2019-20 Basketball Statistics - Gogebic Community College
Games
27
Pts per game
69.4
FG %
37.2
3PT %
27.0
FT %
67.7
Reb per game
41.9
Ast per game
11.6
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-20 (.259) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 1 |
| Home | 3-7 |
| Away | 3-10 |
| Neutral | 1-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 1 | at Leech Lake College | L, 76-71 |
| Feb 5 | at Finlandia University | L, 91-77 |
| Feb 8 | Dakota County Technical College | L, 74-65 |
| Feb 12 | Bay College | L, 82-54 |
| Feb 15 | MTU Club | W, 85-60 |
| Feb 22 | at Dakota County Technical College | L, 111-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 3 | ||
| Points | 1878 | 185 | ||
| Points per game | 69.6 | 61.7 | ||
| FG made per game | 25.3 | 23.0 | ||
| FG attempts per game | 67.9 | 69.3 | ||
| FG Pct | 37.2 | 33.2 | ||
| 3PT made per game | 6.8 | 5.0 | ||
| 3PT attempts per game | 25.1 | 25.3 | ||
| 3PT Pct | 27.0 | 19.7 | ||
| FT made per game | 12.1 | 10.7 | ||
| FT attempt per game | 17.9 | 16.3 | ||
| FT Pct | 67.7 | 65.3 | ||
| Off rebounds per game | 13.5 | 11.7 | ||
| Def rebounds per game | 28.4 | 25.3 | ||
| Total rebounds per game | 41.9 | 37.0 | ||
| Opponents' Off rebounds per game | 13.1 | 15.0 | ||
| Opponents' Def rebounds per game | 29.3 | 37.3 | ||
| Opponents' Total rebounds per game | 42.5 | 52.3 | ||
| Rebound margin per game | -0.6 | -15.3 | ||
| Assists per game | 11.6 | 11.3 | ||
| Opponents' Assists per game | 14.4 | 17.0 | ||
| Turnovers per game | 18.5 | 16.7 | ||
| Opponents' Turnovers per game | 17.3 | 18.0 | ||
| Steals per game | 8.6 | 7.7 | ||
| Opponents' Steals per game | 9.6 | 11.3 | ||
| Blocks per game | 3.4 | 2.7 | ||
| Opponents' Blocks per game | 2.7 | 4.0 | ||
| Personal fouls per game | 16.7 | 20.7 | ||
| Opponents' Personal fouls per game | 15.9 | 16.0 | ||
| Points per game allowed | 79.3 | 89.0 | ||
| Opponents' Field goal percentage | 42.8 | 47.3 | ||
| Opponents' 3PT percentage | 31.2 | 29.8 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 682-1834 | 69-208 | ||
| 3 point total-attempts | 183-677 | 15-76 | ||
| Free throw total-attempts | 327-483 | 32-49 | ||
| Opponents' Field goal total-attempts | 793-1854 | 96-203 | ||
| Opponents' 3 point total-attempts | 220-706 | 17-57 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jared Janczak | Fr | G | 24 | 6 | 13.2 | 1.6-3.9 | 40.4 | 0.2-1.0 | 21.7 | 0.8-1.1 | 73.1 | 4.2 |
| 1 | Emmanuel Ige | Fr | G | 24 | 13 | 18.8 | 3.0-8.2 | 36.7 | 0.3-1.8 | 18.2 | 1.8-3.1 | 56.8 | 8.1 |
| 12 | Luke Miller | Fr | G | 26 | 8 | 10.7 | 1.0-3.2 | 31.3 | 0.7-2.0 | 32.7 | 0.1-0.2 | 75.0 | 2.8 |
| 13 | Azariah Goodwin | Fr | G | 7 | 1 | 10.3 | 0.7-3.6 | 20.0 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 1.4 |
| 14 | Louis Bogda | Fr | G | 20 | 0 | 9.4 | 0.6-3.3 | 16.7 | 0.4-2.6 | 15.4 | 0.3-0.5 | 77.8 | 1.9 |
| 20 | Steven Nelson | So | F | 23 | 22 | 16.4 | 1.3-3.3 | 38.7 | 0.0-0.3 | 16.7 | 0.7-1.1 | 60.0 | 3.2 |
| 21 | Raquentez Woodley | Fr | G | 24 | 23 | 33.5 | 6.1-16.9 | 36.3 | 1.5-6.4 | 24.2 | 2.8-3.5 | 77.6 | 16.5 |
| 22 | Mitchell Borseth | So | G | 27 | 26 | 33.2 | 5.2-13.2 | 39.3 | 2.2-6.4 | 34.3 | 2.6-3.4 | 75.3 | 15.1 |
| 23 | Jalin Pitts | Fr | F | 11 | 1 | 10.9 | 1.4-3.1 | 44.1 | 0.0-0.1 | 0.0 | 0.9-1.4 | 66.7 | 3.6 |
| 25 | Dachau Lyle | So | F | 26 | 24 | 26.5 | 3.5-8.5 | 41.2 | 0.4-1.7 | 24.4 | 2.2-3.3 | 68.2 | 9.7 |
| 30 | David Benson | Fr | F | 18 | 3 | 6.3 | 0.7-1.4 | 50.0 | 0.1-0.2 | 33.3 | 0.1-0.5 | 22.2 | 1.6 |
| 32 | Dorlondo Kern | Fr | F | 6 | 0 | .7 | 0.3-0.5 | 66.7 | 0.0-0.0 | - | 0.2-0.2 | 100.0 | 0.8 |
| 34 | Jamison Stauffacher | Fr | F | 16 | 0 | 5.2 | 0.4-1.0 | 43.8 | 0.0-0.1 | 0.0 | 0.3-0.4 | 71.4 | 1.2 |
| 35 | Yaser Khan | Fr | F | 26 | 3 | 17.3 | 2.1-5.9 | 35.7 | 1.1-3.5 | 32.2 | 0.8-1.5 | 55.0 | 6.2 |
| 40 | Joshua Joki | Fr | G | 17 | 0 | 3.2 | 0.4-1.1 | 33.3 | 0.1-0.5 | 22.2 | 0.2-0.3 | 60.0 | 1.0 |
| 44 | Griffen Revoyr | Fr | F | 2 | - | 9.5 | 0.5-3.0 | 16.7 | 0.5-2.5 | 20.0 | 0.0-0.0 | - | 1.5 |
| 52 | Gavin Ransinici | Fr | F | 24 | 0 | 8.3 | 0.6-1.5 | 40.5 | 0.1-0.2 | 50.0 | 0.2-0.2 | 80.0 | 1.5 |
| Totals | 27 | 27 | 170.1 | 25.3-67.9 | 37.2 | 6.8-25.1 | 27.0 | 12.1-17.9 | 67.7 | 69.4 | |||
| Opponent | 27 | 27 | 170.1 | 29.4-68.7 | 42.8 | 8.1-26.1 | 31.2 | 12.3-18.7 | 65.9 | 79.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jared Janczak | Fr | G | 24 | 6 | 13.2 | 0.8 | 2.0 | 2.8 | 1.5 | 0.0 | 0.7 | 1.4 | 0.5 | 0.5 | 0.1 |
| 1 | Emmanuel Ige | Fr | G | 24 | 13 | 18.8 | 1.5 | 3.1 | 4.6 | 1.8 | 0.0 | 1.4 | 2.3 | 0.6 | 1.6 | 0.2 |
| 12 | Luke Miller | Fr | G | 26 | 8 | 10.7 | 0.2 | 0.4 | 0.6 | 0.4 | 0.0 | 0.2 | 0.9 | 0.2 | 0.3 | 0.1 |
| 13 | Azariah Goodwin | Fr | G | 7 | 1 | 10.3 | 0.3 | 0.7 | 1.0 | 1.1 | - | 0.7 | 2.0 | 0.4 | 0.3 | 0.3 |
| 14 | Louis Bogda | Fr | G | 20 | 0 | 9.4 | 0.3 | 0.7 | 0.9 | 0.9 | 0.0 | 0.5 | 0.9 | 0.6 | 0.2 | 0.1 |
| 20 | Steven Nelson | So | F | 23 | 22 | 16.4 | 1.8 | 2.6 | 4.4 | 2.5 | 0.0 | 0.9 | 1.6 | 0.5 | 0.3 | 1.6 |
| 21 | Raquentez Woodley | Fr | G | 24 | 23 | 33.5 | 1.3 | 4.2 | 5.5 | 1.3 | 0.0 | 3.5 | 3.5 | 1.0 | 2.5 | 0.2 |
| 22 | Mitchell Borseth | So | G | 27 | 26 | 33.2 | 1.3 | 3.8 | 5.1 | 2.0 | 0.0 | 2.2 | 2.5 | 0.9 | 0.9 | 0.3 |
| 23 | Jalin Pitts | Fr | F | 11 | 1 | 10.9 | 1.5 | 2.7 | 4.2 | 2.3 | 0.1 | 0.2 | 0.8 | 0.2 | 0.5 | 0.3 |
| 25 | Dachau Lyle | So | F | 26 | 24 | 26.5 | 2.4 | 4.9 | 7.3 | 2.6 | 0.0 | 1.0 | 2.4 | 0.4 | 1.1 | 0.4 |
| 30 | David Benson | Fr | F | 18 | 3 | 6.3 | 0.8 | 1.6 | 2.4 | 0.9 | 0.0 | 0.2 | 0.4 | 0.5 | 0.2 | 0.1 |
| 32 | Dorlondo Kern | Fr | F | 6 | 0 | .7 | 0.3 | 0.3 | 0.7 | 0.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 34 | Jamison Stauffacher | Fr | F | 16 | 0 | 5.2 | 0.5 | 0.8 | 1.3 | 0.6 | 0.0 | 0.3 | 0.5 | 0.5 | 0.1 | 0.2 |
| 35 | Yaser Khan | Fr | F | 26 | 3 | 17.3 | 0.7 | 2.4 | 3.1 | 1.6 | 0.0 | 1.0 | 1.8 | 0.5 | 1.0 | 0.2 |
| 40 | Joshua Joki | Fr | G | 17 | 0 | 3.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 | 0.5 | 0.4 | 1.3 | 0.1 | 0.0 |
| 44 | Griffen Revoyr | Fr | F | 2 | - | 9.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 |
| 52 | Gavin Ransinici | Fr | F | 24 | 0 | 8.3 | 0.4 | 0.8 | 1.2 | 1.0 | 0.0 | 0.1 | 0.6 | 0.1 | 0.3 | 0.3 |
| Totals | 27 | 27 | 170.1 | 13.5 | 28.4 | 41.9 | 16.7 | 0.1 | 11.6 | 18.5 | 0.6 | 8.6 | 3.4 | |||
| Opponent | 27 | 27 | 170.1 | 13.1 | 29.3 | 42.5 | 15.9 | 0.3 | 14.4 | 17.3 | 0.8 | 9.6 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jared Janczak | Fr | G | 24 | 6 | 316 | 38-94 | 40.4 | 5-23 | 21.7 | 19-26 | 73.1 | 100 |
| 1 | Emmanuel Ige | Fr | G | 24 | 13 | 451 | 72-196 | 36.7 | 8-44 | 18.2 | 42-74 | 56.8 | 194 |
| 12 | Luke Miller | Fr | G | 26 | 8 | 279 | 26-83 | 31.3 | 17-52 | 32.7 | 3-4 | 75.0 | 72 |
| 13 | Azariah Goodwin | Fr | G | 7 | 1 | 72 | 5-25 | 20.0 | 0-9 | 0.0 | 0-0 | - | 10 |
| 14 | Louis Bogda | Fr | G | 20 | 0 | 187 | 11-66 | 16.7 | 8-52 | 15.4 | 7-9 | 77.8 | 37 |
| 20 | Steven Nelson | So | F | 23 | 22 | 378 | 29-75 | 38.7 | 1-6 | 16.7 | 15-25 | 60.0 | 74 |
| 21 | Raquentez Woodley | Fr | G | 24 | 23 | 804 | 147-405 | 36.3 | 37-153 | 24.2 | 66-85 | 77.6 | 397 |
| 22 | Mitchell Borseth | So | G | 27 | 26 | 896 | 140-356 | 39.3 | 59-172 | 34.3 | 70-93 | 75.3 | 409 |
| 23 | Jalin Pitts | Fr | F | 11 | 1 | 120 | 15-34 | 44.1 | 0-1 | 0.0 | 10-15 | 66.7 | 40 |
| 25 | Dachau Lyle | So | F | 26 | 24 | 689 | 91-221 | 41.2 | 11-45 | 24.4 | 58-85 | 68.2 | 251 |
| 30 | David Benson | Fr | F | 18 | 3 | 114 | 13-26 | 50.0 | 1-3 | 33.3 | 2-9 | 22.2 | 29 |
| 32 | Dorlondo Kern | Fr | F | 6 | 0 | 4 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| 34 | Jamison Stauffacher | Fr | F | 16 | 0 | 83 | 7-16 | 43.8 | 0-1 | 0.0 | 5-7 | 71.4 | 19 |
| 35 | Yaser Khan | Fr | F | 26 | 3 | 450 | 55-154 | 35.7 | 29-90 | 32.2 | 22-40 | 55.0 | 161 |
| 40 | Joshua Joki | Fr | G | 17 | 0 | 54 | 6-18 | 33.3 | 2-9 | 22.2 | 3-5 | 60.0 | 17 |
| 44 | Griffen Revoyr | Fr | F | 2 | - | 19 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| 52 | Gavin Ransinici | Fr | F | 24 | 0 | 200 | 15-37 | 40.5 | 2-4 | 50.0 | 4-5 | 80.0 | 36 |
| Totals | 27 | 27 | 4592 | 682-1834 | 37.2 | 183-677 | 27.0 | 327-483 | 67.7 | 1874 | |||
| Opponent | 27 | 27 | 4592 | 793-1854 | 42.8 | 220-706 | 31.2 | 332-504 | 65.9 | 2138 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jared Janczak | Fr | G | 24 | 6 | 316 | 19 | 48 | 67 | 36 | 0 | 17 | 34 | 0.5 | 11 | 2 |
| 1 | Emmanuel Ige | Fr | G | 24 | 13 | 451 | 35 | 75 | 110 | 43 | 0 | 34 | 55 | 0.6 | 38 | 4 |
| 12 | Luke Miller | Fr | G | 26 | 8 | 279 | 6 | 10 | 16 | 10 | 0 | 5 | 23 | 0.2 | 7 | 2 |
| 13 | Azariah Goodwin | Fr | G | 7 | 1 | 72 | 2 | 5 | 7 | 8 | - | 5 | 14 | 0.4 | 2 | 2 |
| 14 | Louis Bogda | Fr | G | 20 | 0 | 187 | 5 | 14 | 19 | 19 | 0 | 10 | 18 | 0.6 | 4 | 2 |
| 20 | Steven Nelson | So | F | 23 | 22 | 378 | 42 | 59 | 101 | 58 | 1 | 20 | 37 | 0.5 | 8 | 36 |
| 21 | Raquentez Woodley | Fr | G | 24 | 23 | 804 | 32 | 100 | 132 | 31 | 0 | 85 | 85 | 1.0 | 59 | 5 |
| 22 | Mitchell Borseth | So | G | 27 | 26 | 896 | 35 | 102 | 137 | 53 | 1 | 59 | 68 | 0.9 | 24 | 8 |
| 23 | Jalin Pitts | Fr | F | 11 | 1 | 120 | 16 | 30 | 46 | 25 | 1 | 2 | 9 | 0.2 | 6 | 3 |
| 25 | Dachau Lyle | So | F | 26 | 24 | 689 | 62 | 127 | 189 | 68 | 1 | 27 | 62 | 0.4 | 29 | 10 |
| 30 | David Benson | Fr | F | 18 | 3 | 114 | 14 | 29 | 43 | 16 | 0 | 4 | 8 | 0.5 | 3 | 2 |
| 32 | Dorlondo Kern | Fr | F | 6 | 0 | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | - | 0 | 0 |
| 34 | Jamison Stauffacher | Fr | F | 16 | 0 | 83 | 8 | 13 | 21 | 9 | 0 | 4 | 8 | 0.5 | 2 | 3 |
| 35 | Yaser Khan | Fr | F | 26 | 3 | 450 | 18 | 63 | 81 | 41 | 0 | 26 | 48 | 0.5 | 25 | 6 |
| 40 | Joshua Joki | Fr | G | 17 | 0 | 54 | 3 | 5 | 8 | 4 | 0 | 8 | 6 | 1.3 | 2 | 0 |
| 44 | Griffen Revoyr | Fr | F | 2 | - | 19 | 1 | 2 | 3 | 2 | - | 1 | 1 | 1.0 | 1 | 0 |
| 52 | Gavin Ransinici | Fr | F | 24 | 0 | 200 | 9 | 20 | 29 | 23 | 0 | 2 | 15 | 0.1 | 7 | 7 |
| Totals | 27 | 27 | 4592 | 364 | 768 | 1132 | 452 | 4 | 312 | 500 | 0.6 | 231 | 93 | |||
| Opponent | 27 | 27 | 4592 | 355 | 792 | 1147 | 429 | 7 | 389 | 466 | 0.8 | 258 | 72 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jared Janczak | Fr | G | 3 | 2 | 16.8 | 0.7-4.7 | 14.3 | 0.0-1.7 | 0.0 | 0.7-1.3 | 50.0 | 2.0 |
| 1 | Emmanuel Ige | Fr | G | 2 | 1 | 9.0 | 0.5-3.0 | 16.7 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| 12 | Luke Miller | Fr | G | 3 | - | 5.7 | 0.0-2.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 13 | Azariah Goodwin | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 14 | Louis Bogda | Fr | G | 3 | - | 8.6 | 0.7-2.3 | 28.6 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 1.7 |
| 20 | Steven Nelson | So | F | 3 | 3 | 15.6 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 1.0-2.0 | 50.0 | 3.0 |
| 21 | Raquentez Woodley | Fr | G | 3 | 3 | 35.7 | 5.0-19.3 | 25.9 | 1.0-7.3 | 13.6 | 1.7-2.0 | 83.3 | 12.7 |
| 22 | Mitchell Borseth | So | G | 3 | 3 | 37.2 | 6.7-14.0 | 47.6 | 1.7-5.7 | 29.4 | 3.0-3.7 | 81.8 | 18.0 |
| 23 | Jalin Pitts | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 25 | Dachau Lyle | So | F | 3 | 3 | 30.8 | 5.7-12.3 | 45.9 | 0.7-2.7 | 25.0 | 3.3-4.3 | 76.9 | 15.3 |
| 30 | David Benson | Fr | F | 2 | - | 6.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 32 | Dorlondo Kern | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 34 | Jamison Stauffacher | Fr | F | 3 | - | 7.8 | 0.3-1.3 | 25.0 | 0.0-0.3 | 0.0 | 0.3-0.7 | 50.0 | 1.0 |
| 35 | Yaser Khan | Fr | F | 3 | - | 15.9 | 2.0-7.3 | 27.3 | 1.3-4.3 | 30.8 | 0.3-2.0 | 16.7 | 5.7 |
| 40 | Joshua Joki | Fr | G | 3 | - | 2.9 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 44 | Griffen Revoyr | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 52 | Gavin Ransinici | Fr | F | 3 | - | 9.3 | 0.3-0.7 | 50.0 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 1.0 |
| Totals | 3 | 3 | 133.3 | 23.0-69.3 | 33.2 | 5.0-25.3 | 19.7 | 10.7-16.3 | 65.3 | 61.7 | |||
| Opponent | 3 | 3 | 133.3 | 32.0-67.7 | 47.3 | 5.7-19.0 | 29.8 | 19.3-25.7 | 75.3 | 89.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jared Janczak | Fr | G | 3 | 2 | 16.8 | 0.7 | 1.7 | 2.3 | 2.7 | - | 0.7 | 1.3 | 0.5 | 0.0 | 0.0 |
| 1 | Emmanuel Ige | Fr | G | 2 | 1 | 9.0 | 1.0 | 1.0 | 2.0 | 0.0 | - | 0.5 | 2.5 | 0.2 | 1.0 | 0.0 |
| 12 | Luke Miller | Fr | G | 3 | - | 5.7 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 13 | Azariah Goodwin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Louis Bogda | Fr | G | 3 | - | 8.6 | 0.0 | 0.7 | 0.7 | 1.3 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.0 |
| 20 | Steven Nelson | So | F | 3 | 3 | 15.6 | 1.7 | 2.0 | 3.7 | 4.3 | - | 0.7 | 1.0 | 0.7 | 0.3 | 1.0 |
| 21 | Raquentez Woodley | Fr | G | 3 | 3 | 35.7 | 0.3 | 3.7 | 4.0 | 2.0 | - | 4.3 | 3.3 | 1.3 | 3.7 | 0.3 |
| 22 | Mitchell Borseth | So | G | 3 | 3 | 37.2 | 1.3 | 2.0 | 3.3 | 1.7 | - | 1.7 | 3.3 | 0.5 | 0.3 | 0.3 |
| 23 | Jalin Pitts | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Dachau Lyle | So | F | 3 | 3 | 30.8 | 2.3 | 5.0 | 7.3 | 3.3 | - | 1.0 | 1.7 | 0.6 | 1.3 | 0.3 |
| 30 | David Benson | Fr | F | 2 | - | 6.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 32 | Dorlondo Kern | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Jamison Stauffacher | Fr | F | 3 | - | 7.8 | 1.0 | 1.0 | 2.0 | 0.3 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 |
| 35 | Yaser Khan | Fr | F | 3 | - | 15.9 | 0.3 | 3.0 | 3.3 | 2.0 | - | 0.3 | 1.7 | 0.2 | 0.3 | 0.3 |
| 40 | Joshua Joki | Fr | G | 3 | - | 2.9 | 0.7 | 0.0 | 0.7 | 0.3 | - | 1.3 | 0.0 | - | 0.0 | 0.0 |
| 44 | Griffen Revoyr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 52 | Gavin Ransinici | Fr | F | 3 | - | 9.3 | 0.3 | 1.0 | 1.3 | 1.3 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 |
| Totals | 3 | 3 | 133.3 | 11.7 | 25.3 | 37.0 | 20.7 | - | 11.3 | 16.7 | 0.7 | 7.7 | 2.7 | |||
| Opponent | 3 | 3 | 133.3 | 15.0 | 37.3 | 52.3 | 16.0 | - | 17.0 | 18.0 | 0.9 | 11.3 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jared Janczak | Fr | G | 3 | 2 | 50 | 2-14 | 14.3 | 0-5 | 0.0 | 2-4 | 50.0 | 6 |
| 1 | Emmanuel Ige | Fr | G | 2 | 1 | 18 | 1-6 | 16.7 | 0-2 | 0.0 | 0-0 | - | 2 |
| 12 | Luke Miller | Fr | G | 3 | - | 17 | 0-6 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| 13 | Azariah Goodwin | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 14 | Louis Bogda | Fr | G | 3 | - | 26 | 2-7 | 28.6 | 1-4 | 25.0 | 0-0 | - | 5 |
| 20 | Steven Nelson | So | F | 3 | 3 | 47 | 3-6 | 50.0 | 0-0 | - | 3-6 | 50.0 | 9 |
| 21 | Raquentez Woodley | Fr | G | 3 | 3 | 107 | 15-58 | 25.9 | 3-22 | 13.6 | 5-6 | 83.3 | 38 |
| 22 | Mitchell Borseth | So | G | 3 | 3 | 112 | 20-42 | 47.6 | 5-17 | 29.4 | 9-11 | 81.8 | 54 |
| 23 | Jalin Pitts | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 25 | Dachau Lyle | So | F | 3 | 3 | 92 | 17-37 | 45.9 | 2-8 | 25.0 | 10-13 | 76.9 | 46 |
| 30 | David Benson | Fr | F | 2 | - | 12 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| 32 | Dorlondo Kern | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 34 | Jamison Stauffacher | Fr | F | 3 | - | 23 | 1-4 | 25.0 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| 35 | Yaser Khan | Fr | F | 3 | - | 48 | 6-22 | 27.3 | 4-13 | 30.8 | 1-6 | 16.7 | 17 |
| 40 | Joshua Joki | Fr | G | 3 | - | 9 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| 44 | Griffen Revoyr | Fr | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 52 | Gavin Ransinici | Fr | F | 3 | - | 28 | 1-2 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 3 |
| Totals | 3 | 3 | 400 | 69-208 | 33.2 | 15-76 | 19.7 | 32-49 | 65.3 | 185 | |||
| Opponent | 3 | 3 | 400 | 96-203 | 47.3 | 17-57 | 29.8 | 58-77 | 75.3 | 267 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jared Janczak | Fr | G | 3 | 2 | 50 | 2 | 5 | 7 | 8 | - | 2 | 4 | 0.5 | 0 | 0 |
| 1 | Emmanuel Ige | Fr | G | 2 | 1 | 18 | 2 | 2 | 4 | 0 | - | 1 | 5 | 0.2 | 2 | 0 |
| 12 | Luke Miller | Fr | G | 3 | - | 17 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 0 |
| 13 | Azariah Goodwin | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 14 | Louis Bogda | Fr | G | 3 | - | 26 | 0 | 2 | 2 | 4 | - | 2 | 3 | 0.7 | 0 | 0 |
| 20 | Steven Nelson | So | F | 3 | 3 | 47 | 5 | 6 | 11 | 13 | - | 2 | 3 | 0.7 | 1 | 3 |
| 21 | Raquentez Woodley | Fr | G | 3 | 3 | 107 | 1 | 11 | 12 | 6 | - | 13 | 10 | 1.3 | 11 | 1 |
| 22 | Mitchell Borseth | So | G | 3 | 3 | 112 | 4 | 6 | 10 | 5 | - | 5 | 10 | 0.5 | 1 | 1 |
| 23 | Jalin Pitts | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 25 | Dachau Lyle | So | F | 3 | 3 | 92 | 7 | 15 | 22 | 10 | - | 3 | 5 | 0.6 | 4 | 1 |
| 30 | David Benson | Fr | F | 2 | - | 12 | 1 | 2 | 3 | 2 | - | 1 | 0 | - | 0 | 0 |
| 32 | Dorlondo Kern | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 34 | Jamison Stauffacher | Fr | F | 3 | - | 23 | 3 | 3 | 6 | 1 | - | 0 | 1 | 0.0 | 0 | 1 |
| 35 | Yaser Khan | Fr | F | 3 | - | 48 | 1 | 9 | 10 | 6 | - | 1 | 5 | 0.2 | 1 | 1 |
| 40 | Joshua Joki | Fr | G | 3 | - | 9 | 2 | 0 | 2 | 1 | - | 4 | 0 | - | 0 | 0 |
| 44 | Griffen Revoyr | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 52 | Gavin Ransinici | Fr | F | 3 | - | 28 | 1 | 3 | 4 | 4 | - | 0 | 3 | 0.0 | 3 | 0 |
| Totals | 3 | 3 | 400 | 35 | 76 | 111 | 62 | - | 34 | 50 | 0.7 | 23 | 8 | |||
| Opponent | 3 | 3 | 400 | 45 | 112 | 157 | 48 | - | 51 | 54 | 0.9 | 34 | 12 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 # | Salo's Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Nov 8 | vs. St. Cloud Technical & Community College | L, 97-60 | 18-59 | 30.5 | 6-29 | 20.7 | 18-24 | 75.0 | 14 | 30 | 44 | 9 | 40 | 15 | 1 | 21 | 60 |
