Official Volleyball Box Score
Milwaukee Area Techn at. Gogebic Community Co
8/22/2025 at 2:00 PM @ 5503 W Range View Dr

Milwaukee Area Technical College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Kayleah Laughlin.... * 2 4 4 12 .000 0 2 1 0 4 0 2 0 0 7.0
3 Kohral Bomar-Reese.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Savannah Wright..... 1 1 0 3 .333 0 0 0 0 1 0 2 0 0 2.0
5 Jamie Palmer........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Natalia Farrugia.... * 3 7 3 16 .250 0 3 0 0 6 0 1 0 0 10.5
7 Kimberly Busateri... 3 0 0 0 .000 2 2 0 0 12 0 0 0 0 2.0
8 Savannah Raymer..... * 3 3 3 10 .000 0 0 0 0 0 0 0 0 0 3.0
9 Angelina "AJ" Azbell 1 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
10 Rachel Krueger...... 2 2 4 12 -.167 0 2 1 0 3 1 1 0 0 5.5
14 Allison Chapman..... * 2 4 0 6 .667 0 0 0 0 0 0 1 0 0 4.5
15 Annika Romine....... * 2 7 1 11 .545 0 0 0 0 0 1 0 0 0 8.0
20 Grace Adams......... 3 1 0 1 1.000 10 2 0 0 0 0 0 0 0 3.0
21 Kendall Revolinski.. 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 3.0
24 Hope Martens........ * 3 1 0 1 1.000 17 4 3 0 2 0 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 34 17 84 .202 29 15 5 0 29 2 8 0 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 8 43 .163
2 8 1 19 .368
3 11 8 22 .136
SET SCORES 1 2 3 TEAM RECORDS
Milwaukee Area Technical College (3) 25 25 25
Gogebic Community College (0) 21 14 13
Gogebic Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hanna Vaughn........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Bree Delich......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Alli Bobula......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Hailey Markham...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Audra Pawlak........ * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Anna Ledin.......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Evelyn Moilanen..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kyla Hanson......... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Macy Linsenbigler... * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 5503 W Range View Dr
Date: 8/22/2025 Attend: 0 Time:
Referees:
* = Starter