Official Volleyball Box Score
Madison College at. Gogebic Community Co
8/22/2025 at 4:00 PM @ 5503 W Range View Dr

Madison College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Cora Webster........ 3 0 0 0 .000 0 2 1 0 10 0 0 0 0 2.0
2 Caylee Coggins...... * 3 8 1 15 .467 0 0 0 0 1 3 0 0 1 11.0
3 Ella Vosberg........ * 3 13 6 31 .226 0 0 0 1 5 1 0 0 0 14.0
4 Makayla Dallas...... * 3 8 2 27 .222 0 1 2 0 6 0 0 0 0 9.0
5 Tricia Klum......... * 2 0 0 1 .000 14 1 0 0 1 0 0 0 0 1.0
6 Kate Howe........... * 3 2 1 9 .111 0 6 1 0 2 1 0 0 0 9.0
7 Sam Schultz......... 2 6 1 14 .357 1 0 1 0 4 0 0 0 0 6.0
8 Rowan Harder........ 1 0 1 4 -.250 0 0 0 0 0 0 0 0 1 0.0
9 Avery Agnew......... 3 0 0 0 .000 0 1 1 0 19 0 0 0 0 1.0
11 Allie Andrews....... * 3 5 1 9 .444 27 5 0 0 5 0 0 0 0 10.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 42 13 110 .264 42 16 6 1 53 5 0 0 2 63.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 5 40 .150
2 17 3 33 .424
3 14 5 37 .243
SET SCORES 1 2 3 TEAM RECORDS
Madison College..... (3) 25 25 25
Gogebic Community College (0) 13 12 15
Gogebic Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Hanna Vaughn........ 1 1 0 1 1.000 0 0 0 2 8 0 0 0 0 1.0
2 Bree Delich......... * 1 3 5 17 -.118 1 0 1 0 5 0 0 0 0 3.0
3 Alli Bobula......... * 1 3 1 21 .095 1 0 0 1 0 0 0 0 1 3.0
4 Hailey Markham...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Audra Pawlak........ * 1 1 2 10 -.100 0 0 0 0 0 0 0 0 1 1.0
8 Anna Ledin.......... * 1 1 2 11 -.091 8 1 0 0 9 0 0 0 1 2.0
11 Evelyn Moilanen..... 1 0 0 0 .000 0 0 0 8 8 0 0 0 0 0.0
12 Kyla Hanson......... * 1 3 2 15 .067 1 0 0 2 9 1 0 0 0 4.0
18 Macy Linsenbigler... * 1 2 2 9 .000 0 0 0 0 5 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 14 14 84 .000 11 1 1 13 44 1 0 0 3 16.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: 5503 W Range View Dr
Date: 8/22/2025 Attend: 0 Time:
Referees:
* = Starter