2025-26 Basketball Statistics - Gogebic Community College
Games
25
Pts per game
75.9
FG %
39.2
3PT %
29.3
FT %
68.3
Reb per game
43.5
Ast per game
14.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-11 (.560) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 8-3 |
| Away | 6-5 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Minnesota North College-Itasca | W, 78-47 |
| Feb 14 | at Northland Community & Technical College | L, 70-54 |
| Feb 21 | at Minnesota North College-Rainy River | W, 92-35 |
| Feb 22 | Northland Community & Technical College | L, 80-56 |
| Feb 23 | Minnesota North College-Vermilion | W, 110-83 |
| Feb 28 | vs. Dakota College at Bottineau | L, 77-72 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 1 | ||
| Points | 1897 | 110 | ||
| Points per game | 75.9 | 110.0 | ||
| FG made per game | 27.2 | 41.0 | ||
| FG attempts per game | 69.4 | 74.0 | ||
| FG Pct | 39.2 | 55.4 | ||
| 3PT made per game | 7.4 | 17.0 | ||
| 3PT attempts per game | 25.3 | 28.0 | ||
| 3PT Pct | 29.3 | 60.7 | ||
| FT made per game | 13.7 | 11.0 | ||
| FT attempt per game | 20.0 | 16.0 | ||
| FT Pct | 68.3 | 68.8 | ||
| Off rebounds per game | 13.6 | 14.0 | ||
| Def rebounds per game | 29.9 | 32.0 | ||
| Total rebounds per game | 43.5 | 46.0 | ||
| Opponents' Off rebounds per game | 11.0 | 11.0 | ||
| Opponents' Def rebounds per game | 25.6 | 14.0 | ||
| Opponents' Total rebounds per game | 36.7 | 25.0 | ||
| Rebound margin per game | 6.8 | 21.0 | ||
| Assists per game | 14.9 | 25.0 | ||
| Opponents' Assists per game | 13.0 | 12.0 | ||
| Turnovers per game | 19.2 | 26.0 | ||
| Opponents' Turnovers per game | 18.9 | 11.0 | ||
| Steals per game | 10.0 | 7.0 | ||
| Opponents' Steals per game | 11.0 | 16.0 | ||
| Blocks per game | 1.8 | 1.0 | ||
| Opponents' Blocks per game | 3.1 | 4.0 | ||
| Personal fouls per game | 15.7 | 14.0 | ||
| Offensive efficiency | 0.892 | 1.170 | ||
| Net efficiency | 0.106 | 0.278 | ||
| Opponents' Personal fouls per game | 17.0 | 12.0 | ||
| Offensive efficiency | 0.787 | 0.892 | ||
| Points per game allowed | 66.4 | 83.0 | ||
| Opponents' Field goal percentage | 36.4 | 38.1 | ||
| Opponents' 3PT percentage | 25.0 | 25.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 680-1735 | 41-74 | ||
| 3 point total-attempts | 185-632 | 17-28 | ||
| Free throw total-attempts | 342-501 | 11-16 | ||
| Opponents' Field goal total-attempts | 618-1699 | 32-84 | ||
| Opponents' 3 point total-attempts | 157-627 | 9-36 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Kakkuri | Freshman | G | 17 | 11 | 21.2 | 3.5-11.2 | 31.4 | 1.4-5.5 | 25.5 | 1.7-2.1 | 80.6 | 10.2 |
| 1 | Kyla Hanson | Freshman | G | 23 | 11 | 22.9 | 3.3-9.5 | 34.4 | 1.2-4.2 | 28.9 | 2.2-2.9 | 77.3 | 10.0 |
| 3 | Hanna Vaughn | Freshman | G | 25 | 25 | 26.9 | 4.2-10.8 | 39.1 | 2.4-6.4 | 38.1 | 2.0-2.6 | 78.5 | 13.0 |
| 5 | Peyton Kakkuri | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 8 | Deztanee Barrera | So | F | 3 | - | 1.0 | 1.3-5.7 | 23.5 | 0.0-3.0 | 0.0 | 0.7-2.0 | 33.3 | 3.3 |
| 11 | Grace Maule | Freshman | G/F | 22 | 20 | 23.0 | 4.7-13.0 | 36.4 | 1.5-5.8 | 26.6 | 0.9-1.1 | 76.0 | 11.9 |
| 13 | Anna Ledin | Sophomore | G | 23 | 12 | 17.0 | 1.1-3.5 | 32.5 | 0.3-1.3 | 25.8 | 0.9-1.3 | 66.7 | 3.5 |
| 21 | Evelyn Moilanen | Freshman | F | 19 | - | 14.0 | 1.4-4.3 | 32.1 | 0.2-0.6 | 25.0 | 1.3-2.4 | 55.6 | 4.2 |
| 23 | Sydney Saari | Sophomore | F | 20 | 13 | 21.6 | 3.4-7.3 | 45.6 | 0.7-2.7 | 25.9 | 0.6-0.9 | 66.7 | 8.0 |
| 24 | Macy Linsenbigler | Freshman | F | 25 | 25 | 24.8 | 5.6-10.9 | 51.1 | 0.0-0.2 | 25.0 | 4.2-6.6 | 63.6 | 15.4 |
| 35 | Deztanee Barrera | Sophomore | G | 22 | 8 | 20.9 | 3.3-7.8 | 42.4 | 0.5-2.0 | 27.9 | 1.3-2.0 | 62.2 | 8.5 |
| Totals | 25 | 25 | 169.4 | 27.2-69.4 | 39.2 | 7.4-25.3 | 29.3 | 13.7-20.0 | 68.3 | 75.9 | |||
| Opponent | 25 | 25 | 169.4 | 24.7-68.0 | 36.4 | 6.3-25.1 | 25.0 | 10.7-17.2 | 62.2 | 66.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Kakkuri | Freshman | G | 17 | 11 | 21.2 | 0.8 | 2.8 | 3.5 | 1.5 | - | 1.1 | 1.6 | 0.7 | 1.0 | 0.3 |
| 1 | Kyla Hanson | Freshman | G | 23 | 11 | 22.9 | 1.0 | 2.7 | 3.7 | 1.9 | - | 3.3 | 4.0 | 0.8 | 2.0 | 0.1 |
| 3 | Hanna Vaughn | Freshman | G | 25 | 25 | 26.9 | 1.6 | 4.2 | 5.8 | 1.8 | - | 3.2 | 4.3 | 0.7 | 2.0 | 0.2 |
| 5 | Peyton Kakkuri | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Deztanee Barrera | So | F | 3 | - | 1.0 | 0.7 | 2.3 | 3.0 | 3.3 | 0.7 | 1.0 | 2.3 | 0.4 | 0.3 | 0.0 |
| 11 | Grace Maule | Freshman | G/F | 22 | 20 | 23.0 | 1.1 | 2.7 | 3.8 | 2.1 | 0.0 | 1.7 | 1.6 | 1.0 | 1.0 | 0.1 |
| 13 | Anna Ledin | Sophomore | G | 23 | 12 | 17.0 | 1.0 | 1.7 | 2.7 | 1.1 | - | 1.6 | 1.0 | 1.6 | 0.7 | 0.1 |
| 21 | Evelyn Moilanen | Freshman | F | 19 | - | 14.0 | 1.6 | 3.1 | 4.7 | 2.6 | 0.2 | 0.7 | 1.3 | 0.5 | 0.9 | 0.2 |
| 23 | Sydney Saari | Sophomore | F | 20 | 13 | 21.6 | 1.4 | 3.8 | 5.2 | 2.0 | - | 1.7 | 1.9 | 0.9 | 0.5 | 0.3 |
| 24 | Macy Linsenbigler | Freshman | F | 25 | 25 | 24.8 | 4.4 | 7.9 | 12.3 | 2.0 | 0.0 | 1.1 | 2.1 | 0.5 | 1.8 | 0.3 |
| 35 | Deztanee Barrera | Sophomore | G | 22 | 8 | 20.9 | 1.2 | 3.7 | 5.0 | 2.7 | 0.1 | 2.2 | 2.6 | 0.8 | 1.1 | 0.5 |
| Totals | 25 | 25 | 169.4 | 13.6 | 29.9 | 43.5 | 15.7 | 0.4 | 14.9 | 19.2 | 0.8 | 10.0 | 1.8 | |||
| Opponent | 25 | 25 | 169.4 | 11.0 | 25.6 | 36.7 | 17.0 | 0.5 | 13.0 | 18.9 | 0.7 | 11.0 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Kakkuri | Freshman | G | 17 | 11 | 361 | 60-191 | 31.4 | 24-94 | 25.5 | 29-36 | 80.6 | 173 |
| 1 | Kyla Hanson | Freshman | G | 23 | 11 | 526 | 75-218 | 34.4 | 28-97 | 28.9 | 51-66 | 77.3 | 229 |
| 3 | Hanna Vaughn | Freshman | G | 25 | 25 | 673 | 106-271 | 39.1 | 61-160 | 38.1 | 51-65 | 78.5 | 324 |
| 5 | Peyton Kakkuri | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 8 | Deztanee Barrera | So | F | 3 | - | 3 | 4-17 | 23.5 | 0-9 | 0.0 | 2-6 | 33.3 | 10 |
| 11 | Grace Maule | Freshman | G/F | 22 | 20 | 505 | 104-286 | 36.4 | 34-128 | 26.6 | 19-25 | 76.0 | 261 |
| 13 | Anna Ledin | Sophomore | G | 23 | 12 | 391 | 26-80 | 32.5 | 8-31 | 25.8 | 20-30 | 66.7 | 80 |
| 21 | Evelyn Moilanen | Freshman | F | 19 | - | 266 | 26-81 | 32.1 | 3-12 | 25.0 | 25-45 | 55.6 | 80 |
| 23 | Sydney Saari | Sophomore | F | 20 | 13 | 431 | 67-147 | 45.6 | 14-54 | 25.9 | 12-18 | 66.7 | 160 |
| 24 | Macy Linsenbigler | Freshman | F | 25 | 25 | 620 | 139-272 | 51.1 | 1-4 | 25.0 | 105-165 | 63.6 | 384 |
| 35 | Deztanee Barrera | Sophomore | G | 22 | 8 | 461 | 73-172 | 42.4 | 12-43 | 27.9 | 28-45 | 62.2 | 186 |
| Totals | 25 | 25 | 4236 | 680-1735 | 39.2 | 185-632 | 29.3 | 342-501 | 68.3 | 1897 | |||
| Opponent | 25 | 25 | 4236 | 618-1699 | 36.4 | 157-627 | 25.0 | 267-429 | 62.2 | 1660 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Kakkuri | Freshman | G | 17 | 11 | 361 | 13 | 47 | 60 | 25 | - | 19 | 27 | 0.7 | 17 | 5 |
| 1 | Kyla Hanson | Freshman | G | 23 | 11 | 526 | 24 | 61 | 85 | 43 | - | 76 | 93 | 0.8 | 46 | 3 |
| 3 | Hanna Vaughn | Freshman | G | 25 | 25 | 673 | 40 | 106 | 146 | 45 | - | 80 | 108 | 0.7 | 50 | 4 |
| 5 | Peyton Kakkuri | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Deztanee Barrera | So | F | 3 | - | 3 | 2 | 7 | 9 | 10 | 2 | 3 | 7 | 0.4 | 1 | 0 |
| 11 | Grace Maule | Freshman | G/F | 22 | 20 | 505 | 24 | 59 | 83 | 46 | 1 | 37 | 36 | 1.0 | 22 | 3 |
| 13 | Anna Ledin | Sophomore | G | 23 | 12 | 391 | 24 | 39 | 63 | 26 | - | 36 | 23 | 1.6 | 15 | 3 |
| 21 | Evelyn Moilanen | Freshman | F | 19 | - | 266 | 30 | 59 | 89 | 49 | 4 | 13 | 25 | 0.5 | 18 | 3 |
| 23 | Sydney Saari | Sophomore | F | 20 | 13 | 431 | 28 | 76 | 104 | 41 | - | 34 | 38 | 0.9 | 9 | 6 |
| 24 | Macy Linsenbigler | Freshman | F | 25 | 25 | 620 | 110 | 198 | 308 | 49 | 1 | 27 | 53 | 0.5 | 46 | 7 |
| 35 | Deztanee Barrera | Sophomore | G | 22 | 8 | 461 | 27 | 82 | 109 | 59 | 3 | 48 | 58 | 0.8 | 25 | 10 |
| Totals | 25 | 25 | 4236 | 340 | 747 | 1087 | 393 | 11 | 373 | 480 | 0.8 | 249 | 44 | |||
| Opponent | 25 | 25 | 4236 | 276 | 641 | 917 | 424 | 12 | 324 | 472 | 0.7 | 276 | 77 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Kakkuri | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 1 | Kyla Hanson | Freshman | G | 1 | - | 20.0 | 5.0-7.0 | 71.4 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 10.0 |
| 3 | Hanna Vaughn | Freshman | G | 1 | 1 | 38.0 | 12.0-14.0 | 85.7 | 11.0-12.0 | 91.7 | 0.0-0.0 | - | 35.0 |
| 5 | Peyton Kakkuri | Fr | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 8 | Deztanee Barrera | So | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 11 | Grace Maule | Freshman | G/F | 1 | 1 | 35.0 | 9.0-20.0 | 45.0 | 2.0-4.0 | 50.0 | 0.0-0.0 | - | 20.0 |
| 13 | Anna Ledin | Sophomore | G | 1 | 1 | 33.0 | 3.0-5.0 | 60.0 | 1.0-1.0 | 100.0 | 4.0-4.0 | 100.0 | 11.0 |
| 21 | Evelyn Moilanen | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 23 | Sydney Saari | Sophomore | F | 1 | 1 | 26.0 | 5.0-11.0 | 45.5 | 2.0-5.0 | 40.0 | 1.0-2.0 | 50.0 | 13.0 |
| 24 | Macy Linsenbigler | Freshman | F | 1 | 1 | 27.0 | 5.0-11.0 | 45.5 | 0.0-0.0 | - | 3.0-7.0 | 42.9 | 13.0 |
| 35 | Deztanee Barrera | Sophomore | G | 1 | - | 21.0 | 2.0-6.0 | 33.3 | 1.0-4.0 | 25.0 | 3.0-3.0 | 100.0 | 8.0 |
| Totals | 1 | 1 | 200.0 | 41.0-74.0 | 55.4 | 17.0-28.0 | 60.7 | 11.0-16.0 | 68.8 | 110.0 | |||
| Opponent | 1 | 1 | 200.0 | 32.0-84.0 | 38.1 | 9.0-36.0 | 25.0 | 10.0-18.0 | 55.6 | 83.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Kakkuri | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Kyla Hanson | Freshman | G | 1 | - | 20.0 | 1.0 | 2.0 | 3.0 | 1.0 | - | 2.0 | 3.0 | 0.7 | 1.0 | 0.0 |
| 3 | Hanna Vaughn | Freshman | G | 1 | 1 | 38.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 5.0 | 7.0 | 0.7 | 2.0 | 0.0 |
| 5 | Peyton Kakkuri | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Deztanee Barrera | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Grace Maule | Freshman | G/F | 1 | 1 | 35.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 2.0 | 5.0 | 0.4 | 1.0 | 0.0 |
| 13 | Anna Ledin | Sophomore | G | 1 | 1 | 33.0 | 1.0 | 1.0 | 2.0 | 3.0 | - | 3.0 | 1.0 | 3.0 | 0.0 | 0.0 |
| 21 | Evelyn Moilanen | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Sydney Saari | Sophomore | F | 1 | 1 | 26.0 | 2.0 | 4.0 | 6.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 1.0 | 1.0 |
| 24 | Macy Linsenbigler | Freshman | F | 1 | 1 | 27.0 | 7.0 | 16.0 | 23.0 | 1.0 | - | 8.0 | 3.0 | 2.7 | 2.0 | 0.0 |
| 35 | Deztanee Barrera | Sophomore | G | 1 | - | 21.0 | 0.0 | 2.0 | 2.0 | 3.0 | - | 2.0 | 4.0 | 0.5 | 0.0 | 0.0 |
| Totals | 1 | 1 | 200.0 | 14.0 | 32.0 | 46.0 | 14.0 | 0.0 | 25.0 | 26.0 | 1.0 | 7.0 | 1.0 | |||
| Opponent | 1 | 1 | 200.0 | 11.0 | 14.0 | 25.0 | 12.0 | 0.0 | 12.0 | 11.0 | 1.1 | 16.0 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Kakkuri | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 1 | Kyla Hanson | Freshman | G | 1 | - | 20 | 5-7 | 71.4 | 0-2 | 0.0 | 0-0 | - | 10 |
| 3 | Hanna Vaughn | Freshman | G | 1 | 1 | 38 | 12-14 | 85.7 | 11-12 | 91.7 | 0-0 | - | 35 |
| 5 | Peyton Kakkuri | Fr | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 8 | Deztanee Barrera | So | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 11 | Grace Maule | Freshman | G/F | 1 | 1 | 35 | 9-20 | 45.0 | 2-4 | 50.0 | 0-0 | - | 20 |
| 13 | Anna Ledin | Sophomore | G | 1 | 1 | 33 | 3-5 | 60.0 | 1-1 | 100.0 | 4-4 | 100.0 | 11 |
| 21 | Evelyn Moilanen | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Sydney Saari | Sophomore | F | 1 | 1 | 26 | 5-11 | 45.5 | 2-5 | 40.0 | 1-2 | 50.0 | 13 |
| 24 | Macy Linsenbigler | Freshman | F | 1 | 1 | 27 | 5-11 | 45.5 | 0-0 | - | 3-7 | 42.9 | 13 |
| 35 | Deztanee Barrera | Sophomore | G | 1 | - | 21 | 2-6 | 33.3 | 1-4 | 25.0 | 3-3 | 100.0 | 8 |
| Totals | 1 | 1 | 200 | 41-74 | 55.4 | 17-28 | 60.7 | 11-16 | 68.8 | 110 | |||
| Opponent | 1 | 1 | 200 | 32-84 | 38.1 | 9-36 | 25.0 | 10-18 | 55.6 | 83 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Peyton Kakkuri | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | Kyla Hanson | Freshman | G | 1 | - | 20 | 1 | 2 | 3 | 1 | - | 2 | 3 | 0.7 | 1 | 0 |
| 3 | Hanna Vaughn | Freshman | G | 1 | 1 | 38 | 1 | 3 | 4 | 2 | - | 5 | 7 | 0.7 | 2 | 0 |
| 5 | Peyton Kakkuri | Fr | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 8 | Deztanee Barrera | So | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11 | Grace Maule | Freshman | G/F | 1 | 1 | 35 | 2 | 4 | 6 | 2 | - | 2 | 5 | 0.4 | 1 | 0 |
| 13 | Anna Ledin | Sophomore | G | 1 | 1 | 33 | 1 | 1 | 2 | 3 | - | 3 | 1 | 3.0 | 0 | 0 |
| 21 | Evelyn Moilanen | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 23 | Sydney Saari | Sophomore | F | 1 | 1 | 26 | 2 | 4 | 6 | 2 | - | 3 | 2 | 1.5 | 1 | 1 |
| 24 | Macy Linsenbigler | Freshman | F | 1 | 1 | 27 | 7 | 16 | 23 | 1 | - | 8 | 3 | 2.7 | 2 | 0 |
| 35 | Deztanee Barrera | Sophomore | G | 1 | - | 21 | 0 | 2 | 2 | 3 | - | 2 | 4 | 0.5 | 0 | 0 |
| Totals | 1 | 1 | 200 | 14 | 32 | 46 | 14 | 0 | 25 | 26 | 1.0 | 7 | 1 | |||
| Opponent | 1 | 1 | 200 | 11 | 14 | 25 | 12 | 0 | 12 | 11 | 1.1 | 16 | 4 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 5 | St. Cloud Technical & Community College | W, 82-65 | 30-83 | 36.1 | 9-32 | 28.1 | 13-24 | 54.2 | 16 | 31 | 47 | 15 | 12 | 11 | 2 | 11 | 82 |
| Nov 7 | vs. Madison College | L, 108-37 | 9-48 | 18.8 | 2-15 | 13.3 | 7-19 | 36.8 | 5 | 20 | 25 | 1 | 30 | 12 | 0 | 15 | 37 |
| Nov 8 | vs. Blackhawk Technical College | L, 58-48 | 18-67 | 26.9 | 0-21 | 0.0 | 12-18 | 66.7 | 19 | 27 | 46 | 9 | 24 | 7 | 0 | 24 | 48 |
| Nov 12 | at Bay College | L, 112-74 | 23-66 | 34.8 | 3-15 | 20.0 | 25-35 | 71.4 | 25 | 33 | 58 | 10 | 27 | 6 | 2 | 21 | 74 |
| Nov 14 | Minnesota State Community and Technical College | W, 108-41 | 40-70 | 57.1 | 17-34 | 50.0 | 11-18 | 61.1 | 8 | 20 | 28 | 29 | 17 | 24 | 1 | 11 | 108 |
| Nov 25 | Bay College | L, 92-71 | 22-52 | 42.3 | 6-15 | 40.0 | 21-27 | 77.8 | 10 | 27 | 37 | 15 | 28 | 2 | 1 | 23 | 71 |
| Dec 2 | at Anoka-Ramsey Community College | L, 72-70 | 24-71 | 33.8 | 10-36 | 27.8 | 12-15 | 80.0 | 13 | 35 | 48 | 15 | 21 | 9 | 2 | 17 | 70 |
| Dec 5 | Ridgewater College | W, 77-54 | 28-75 | 37.3 | 11-33 | 33.3 | 10-15 | 66.7 | 13 | 31 | 44 | 23 | 22 | 13 | 0 | 19 | 77 |
| Dec 6 | Minnesota West Community College | L, 89-67 | 25-72 | 34.7 | 9-33 | 27.3 | 8-13 | 61.5 | 13 | 21 | 34 | 15 | 20 | 6 | 2 | 12 | 67 |
| Dec 12 | at Riverland Community College | W, 103-14 | 42-86 | 48.8 | 4-30 | 13.3 | 15-19 | 78.9 | 21 | 20 | 41 | 18 | 8 | 12 | 0 | 14 | 103 |
| Dec 13 | at Anoka-Ramsey Community College | L, 79-63 | 22-63 | 34.9 | 2-18 | 11.1 | 17-20 | 85.0 | 15 | 33 | 48 | 9 | 21 | 4 | 2 | 11 | 63 |
| Jan 7 | at Minnesota North College-Mesabi Range | W, 65-58 | 24-60 | 40.0 | 6-22 | 27.3 | 11-17 | 64.7 | 11 | 30 | 41 | 19 | 30 | 16 | 5 | 17 | 65 |
| Jan 10 | at St. Cloud Technical & Community College | L, 64-62 | 23-67 | 34.3 | 7-26 | 26.9 | 9-17 | 52.9 | 11 | 32 | 43 | 7 | 20 | 10 | 2 | 17 | 62 |
| Jan 14 | at Central Lakes College-Brainerd | W, 79-69 | 25-62 | 40.3 | 7-17 | 41.2 | 22-28 | 78.6 | 15 | 27 | 42 | 3 | 10 | 4 | 1 | 5 | 79 |
| Jan 17 | Minnesota North College-Rainy River | W, 88-40 | 32-71 | 45.1 | 5-18 | 27.8 | 19-27 | 70.4 | 17 | 32 | 49 | 21 | 13 | 18 | 2 | 16 | 88 |
| Jan 21 | Minnesota North College-Itasca | W, 99-53 | 36-80 | 45.0 | 10-29 | 34.5 | 17-26 | 65.4 | 12 | 33 | 45 | 18 | 14 | 14 | 2 | 21 | 99 |
| Jan 28 | at Minnesota North College-Vermilion | W, 89-80 | 31-88 | 35.2 | 7-29 | 24.1 | 20-26 | 76.9 | 14 | 38 | 52 | 9 | 17 | 9 | 2 | 16 | 89 |
| Feb 4 | Minnesota North College-Mesabi Range | W, 67-61 | 21-61 | 34.4 | 8-26 | 30.8 | 17-25 | 68.0 | 11 | 39 | 50 | 16 | 20 | 7 | 3 | 19 | 67 |
| Feb 7 | Central Lakes College-Brainerd | W, 86-59 | 32-72 | 44.4 | 9-23 | 39.1 | 13-18 | 72.2 | 6 | 31 | 37 | 23 | 16 | 13 | 3 | 15 | 86 |
| Feb 13 | at Minnesota North College-Itasca | W, 78-47 | 33-83 | 39.8 | 5-26 | 19.2 | 7-12 | 58.3 | 24 | 30 | 54 | 14 | 8 | 13 | 4 | 12 | 78 |
| Feb 14 | at Northland Community & Technical College | L, 70-54 | 18-58 | 31.0 | 6-21 | 28.6 | 12-14 | 85.7 | 12 | 28 | 40 | 14 | 28 | 10 | 0 | 13 | 54 |
| Feb 21 | at Minnesota North College-Rainy River | W, 92-35 | 37-69 | 53.6 | 8-27 | 29.6 | 10-19 | 52.6 | 14 | 32 | 46 | 19 | 11 | 13 | 6 | 11 | 92 |
| Feb 22 | Northland Community & Technical College | L, 80-56 | 21-64 | 32.8 | 7-24 | 29.2 | 7-12 | 58.3 | 12 | 28 | 40 | 11 | 22 | 9 | 0 | 18 | 56 |
| Feb 23 | Minnesota North College-Vermilion | W, 110-83 | 41-74 | 55.4 | 17-28 | 60.7 | 11-16 | 68.8 | 14 | 32 | 46 | 25 | 26 | 7 | 1 | 14 | 110 |
| Feb 28 | vs. Dakota College at Bottineau | L, 77-72 | 23-73 | 31.5 | 10-34 | 29.4 | 16-21 | 76.2 | 9 | 37 | 46 | 15 | 15 | 0 | 1 | 21 | 72 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 680-1735 | 39.2 | 185-632 | 29.3 | 342-501 | 68.3 | 13.6 | 29.9 | 43.5 | 14.9 | 19.2 | 10.0 | 1.8 | 15.7 | 75.9 | 0.892 | 0.106 |
| Conference | 1 | 41-74 | 55.4 | 17-28 | 60.7 | 11-16 | 68.8 | 14.0 | 32.0 | 46.0 | 25.0 | 26.0 | 7.0 | 1.0 | 14.0 | 110.0 | 1.170 | 0.278 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 11 | 328-774 | 42.4 | 108-295 | 36.6 | 147-221 | 66.5 | 12.0 | 29.5 | 41.5 | 19.2 | 19.1 | 11.3 | 1.5 | 16.3 | 82.8 | 0.946 | 0.179 |
| Away | 11 | 302-773 | 39.1 | 65-267 | 24.3 | 160-222 | 72.1 | 15.9 | 30.7 | 46.6 | 12.5 | 18.3 | 9.6 | 2.4 | 14.0 | 75.4 | 0.911 | 0.136 |
| Neutral | 3 | 50-188 | 26.6 | 12-70 | 17.1 | 35-58 | 60.3 | 11.0 | 28.0 | 39.0 | 8.3 | 23.0 | 6.3 | 0.3 | 20.0 | 52.3 | 0.621 | -0.274 |
- |
||||||||||||||||||
| Wins | 14 | 452-1034 | 43.7 | 123-374 | 32.9 | 196-290 | 67.6 | 14.0 | 30.4 | 44.4 | 18.0 | 16.0 | 12.4 | 2.3 | 14.4 | 87.4 | 1.013 | 0.365 |
| Losses | 11 | 228-701 | 32.5 | 62-258 | 24.0 | 146-211 | 69.2 | 13.1 | 29.2 | 42.3 | 11.0 | 23.3 | 6.8 | 1.1 | 17.5 | 61.3 | 0.734 | -0.225 |
- |
||||||||||||||||||
| November | 6 | 142-386 | 36.8 | 37-132 | 28.0 | 89-141 | 63.1 | 13.8 | 26.3 | 40.2 | 13.2 | 23.0 | 10.3 | 1.0 | 17.5 | 70.0 | 0.821 | -0.080 |
| December | 5 | 141-367 | 38.4 | 36-150 | 24.0 | 62-82 | 75.6 | 15.0 | 28.0 | 43.0 | 16.0 | 18.4 | 8.8 | 1.2 | 14.6 | 76.0 | 0.894 | 0.146 |
| January | 6 | 171-428 | 40.0 | 42-141 | 29.8 | 98-141 | 69.5 | 13.3 | 32.0 | 45.3 | 12.8 | 17.3 | 11.8 | 2.3 | 15.3 | 80.3 | 0.922 | 0.202 |
| February | 8 | 226-554 | 40.8 | 70-209 | 33.5 | 93-137 | 67.9 | 12.8 | 32.1 | 44.9 | 17.1 | 18.3 | 9.0 | 2.3 | 15.4 | 76.9 | 0.923 | 0.153 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
