2025-26 Basketball Statistics - Gogebic Community College
Games
31
Pts per game
80.5
FG %
44.1
3PT %
34.2
FT %
71.9
Reb per game
35.5
Ast per game
16.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-13 (.581) |
| Conference (Pct.) | 1-1 (.500) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 7-5 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Northland Community & Technical College | L, 88-73 |
| Feb 18 | Minnesota North College-Vermilion | |
| Feb 21 | at Minnesota North College-Rainy River | L, 74-61 |
| Feb 22 | Northland Community & Technical College | L, 70-65 |
| Feb 23 | Minnesota North College-Vermilion | W, 94-66 |
| Feb 28 | vs. United Tribes Technical College | L, 77-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 2 | ||
| Points | 2497 | 184 | ||
| Points per game | 80.5 | 92.0 | ||
| FG made per game | 30.4 | 34.5 | ||
| FG attempts per game | 68.8 | 77.5 | ||
| FG Pct | 44.1 | 44.5 | ||
| 3PT made per game | 8.0 | 11.0 | ||
| 3PT attempts per game | 23.4 | 25.5 | ||
| 3PT Pct | 34.2 | 43.1 | ||
| FT made per game | 11.8 | 12.0 | ||
| FT attempt per game | 16.4 | 14.5 | ||
| FT Pct | 71.9 | 82.8 | ||
| Off rebounds per game | 10.9 | 12.5 | ||
| Def rebounds per game | 24.5 | 25.5 | ||
| Total rebounds per game | 35.5 | 38.0 | ||
| Opponents' Off rebounds per game | 10.0 | 16.0 | ||
| Opponents' Def rebounds per game | 24.8 | 30.0 | ||
| Opponents' Total rebounds per game | 34.8 | 46.0 | ||
| Rebound margin per game | 0.6 | -8.0 | ||
| Assists per game | 16.7 | 22.5 | ||
| Opponents' Assists per game | 13.7 | 17.0 | ||
| Turnovers per game | 12.8 | 10.0 | ||
| Opponents' Turnovers per game | 15.5 | 15.0 | ||
| Steals per game | 9.9 | 9.0 | ||
| Opponents' Steals per game | 7.0 | 6.0 | ||
| Blocks per game | 2.4 | 3.0 | ||
| Opponents' Blocks per game | 2.6 | 6.0 | ||
| Personal fouls per game | 16.9 | 21.5 | ||
| Offensive efficiency | 1.021 | 1.119 | ||
| Net efficiency | -0.027 | 0.082 | ||
| Opponents' Personal fouls per game | 13.2 | 15.0 | ||
| Offensive efficiency | 1.048 | 1.037 | ||
| Points per game allowed | 77.3 | 84.5 | ||
| Opponents' Field goal percentage | 45.0 | 44.6 | ||
| Opponents' 3PT percentage | 31.0 | 29.7 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 941-2133 | 69-155 | ||
| 3 point total-attempts | 248-726 | 22-51 | ||
| Free throw total-attempts | 366-509 | 24-29 | ||
| Opponents' Field goal total-attempts | 825-1835 | 62-139 | ||
| Opponents' 3 point total-attempts | 215-694 | 11-37 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Luoma | Freshman | G | 29 | 28 | 25.5 | 4.6-10.1 | 45.7 | 0.9-2.8 | 33.8 | 3.6-4.0 | 88.0 | 13.7 |
| 2 | Toure James | Freshman | G | 14 | - | 2.2 | 0.3-0.9 | 30.8 | 0.0-0.2 | 0.0 | 0.5-0.8 | 63.6 | 1.1 |
| 3 | Jordon Spicer | Sophomore | G | 29 | - | 9.9 | 1.8-4.0 | 45.2 | 0.4-1.3 | 34.2 | 0.3-0.6 | 62.5 | 4.4 |
| 4 | Bryce Budney | Freshman | G | 31 | 6 | 16.9 | 4.2-9.5 | 44.0 | 1.0-3.6 | 28.6 | 1.1-1.5 | 72.9 | 10.5 |
| 5 | Enrique Moreno-Bautista | Sophomore | G | 31 | 30 | 22.9 | 4.1-9.2 | 44.7 | 2.3-5.5 | 42.0 | 0.5-0.8 | 70.8 | 11.0 |
| 10 | Hernan Cortes | Sophomore | G | 31 | 7 | 10.1 | 1.4-3.7 | 37.1 | 0.2-0.8 | 25.0 | 0.7-0.8 | 84.0 | 3.6 |
| 11 | Ben Salkauskas | Sophomore | G | 31 | 31 | 24.0 | 4.3-9.8 | 44.2 | 1.8-4.2 | 42.0 | 2.6-3.5 | 74.3 | 13.0 |
| 12 | Nasir English | Freshman | G | 13 | - | 1.4 | 0.2-0.8 | 27.3 | 0.0-0.4 | 0.0 | 0.0-0.1 | 0.0 | 0.5 |
| 13 | Omar Bailey Jr. | Sophomore | G | 19 | 1 | 2.1 | 0.3-1.1 | 25.0 | 0.0-0.3 | 0.0 | 0.1-0.3 | 20.0 | 0.6 |
| 15 | Jaydan Garrett | Freshman | G | 30 | 20 | 17.8 | 1.8-4.8 | 37.5 | 0.9-2.9 | 32.2 | 0.6-1.0 | 60.0 | 5.1 |
| 20 | Jehiel Zielke | Freshman | F | 14 | - | 2.2 | 0.1-0.5 | 14.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.1 |
| 21 | Jalen Browning | Sophomore | F | 29 | - | 11.4 | 1.2-2.7 | 44.3 | 0.3-0.7 | 42.9 | 0.2-0.3 | 62.5 | 2.9 |
| 22 | Israel Bolton | Sophomore | F | 19 | - | 2.7 | 0.4-1.5 | 28.6 | 0.0-0.4 | 0.0 | 0.0-0.2 | 0.0 | 0.8 |
| 23 | Lane Laux | Freshman | F | 24 | - | 7.6 | 0.9-1.8 | 50.0 | 0.1-0.4 | 22.2 | 0.2-0.4 | 50.0 | 2.0 |
| 24 | Owen Robinson | Freshman | F | 24 | 16 | 20.8 | 4.7-8.3 | 56.0 | 0.2-0.7 | 23.5 | 1.1-1.8 | 64.3 | 10.6 |
| 32 | Rafiki Lusadisu-Ngonda | Freshman | F | 31 | 16 | 13.5 | 2.5-5.8 | 42.5 | 0.0-0.4 | 7.7 | 1.1-1.8 | 59.6 | 6.0 |
| 33 | Zander Bigger | Freshman | F | 11 | - | 2.1 | 0.3-0.5 | 60.0 | 0.0-0.2 | 0.0 | 0.2-0.3 | 66.7 | 0.7 |
| Totals | 31 | 31 | 176.9 | 30.4-68.8 | 44.1 | 8.0-23.4 | 34.2 | 11.8-16.4 | 71.9 | 80.5 | |||
| Opponent | 31 | 31 | 176.9 | 26.6-59.2 | 45.0 | 6.9-22.4 | 31.0 | 12.4-18.0 | 69.0 | 77.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Luoma | Freshman | G | 29 | 28 | 25.5 | 2.0 | 3.0 | 5.0 | 1.8 | 0.0 | 3.2 | 2.5 | 1.3 | 1.4 | 0.3 |
| 2 | Toure James | Freshman | G | 14 | - | 2.2 | 0.1 | 0.5 | 0.6 | 0.1 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.0 |
| 3 | Jordon Spicer | Sophomore | G | 29 | - | 9.9 | 0.5 | 0.9 | 1.4 | 1.2 | 0.0 | 1.7 | 1.6 | 1.1 | 1.3 | 0.0 |
| 4 | Bryce Budney | Freshman | G | 31 | 6 | 16.9 | 1.6 | 2.8 | 4.4 | 1.6 | 0.0 | 1.3 | 1.1 | 1.1 | 0.6 | 0.1 |
| 5 | Enrique Moreno-Bautista | Sophomore | G | 31 | 30 | 22.9 | 0.4 | 2.4 | 2.7 | 1.8 | 0.0 | 2.4 | 1.2 | 1.9 | 1.5 | 0.1 |
| 10 | Hernan Cortes | Sophomore | G | 31 | 7 | 10.1 | 0.4 | 1.6 | 2.0 | 0.8 | 0.0 | 1.1 | 0.4 | 2.5 | 0.5 | 0.0 |
| 11 | Ben Salkauskas | Sophomore | G | 31 | 31 | 24.0 | 0.7 | 2.5 | 3.3 | 2.2 | 0.0 | 3.0 | 1.9 | 1.5 | 1.6 | 0.0 |
| 12 | Nasir English | Freshman | G | 13 | - | 1.4 | 0.1 | 0.2 | 0.3 | 0.2 | - | 0.1 | 0.3 | 0.3 | 0.0 | 0.0 |
| 13 | Omar Bailey Jr. | Sophomore | G | 19 | 1 | 2.1 | 0.1 | 0.2 | 0.3 | 0.2 | 0.0 | 0.1 | 0.5 | 0.1 | 0.1 | 0.0 |
| 15 | Jaydan Garrett | Freshman | G | 30 | 20 | 17.8 | 0.5 | 1.3 | 1.8 | 1.1 | 0.0 | 1.7 | 0.8 | 2.1 | 0.6 | 0.0 |
| 20 | Jehiel Zielke | Freshman | F | 14 | - | 2.2 | 0.1 | 0.6 | 0.7 | 0.1 | - | 0.0 | 0.2 | 0.0 | 0.1 | 0.0 |
| 21 | Jalen Browning | Sophomore | F | 29 | - | 11.4 | 0.9 | 2.1 | 3.0 | 2.2 | 0.0 | 0.9 | 1.0 | 0.8 | 0.3 | 0.2 |
| 22 | Israel Bolton | Sophomore | F | 19 | - | 2.7 | 0.4 | 0.5 | 0.9 | 0.3 | 0.0 | 0.2 | 0.1 | 3.0 | 0.2 | 0.0 |
| 23 | Lane Laux | Freshman | F | 24 | - | 7.6 | 0.7 | 0.9 | 1.6 | 0.5 | 0.0 | 0.5 | 0.5 | 1.0 | 0.2 | 0.1 |
| 24 | Owen Robinson | Freshman | F | 24 | 16 | 20.8 | 1.6 | 4.4 | 6.0 | 1.8 | 0.0 | 1.1 | 0.9 | 1.3 | 1.7 | 1.1 |
| 32 | Rafiki Lusadisu-Ngonda | Freshman | F | 31 | 16 | 13.5 | 1.3 | 2.7 | 4.0 | 2.2 | 0.0 | 0.4 | 0.7 | 0.5 | 0.4 | 0.6 |
| 33 | Zander Bigger | Freshman | F | 11 | - | 2.1 | 0.1 | 0.5 | 0.5 | 0.1 | - | 0.2 | 0.1 | 2.0 | 0.1 | 0.1 |
| Totals | 31 | 31 | 176.9 | 10.9 | 24.5 | 35.5 | 16.9 | 0.1 | 16.7 | 12.8 | 1.3 | 9.9 | 2.4 | |||
| Opponent | 31 | 31 | 176.9 | 10.0 | 24.8 | 34.8 | 13.2 | 0.1 | 13.7 | 15.5 | 0.9 | 7.0 | 2.6 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Luoma | Freshman | G | 29 | 28 | 739 | 134-293 | 45.7 | 27-80 | 33.8 | 103-117 | 88.0 | 398 |
| 2 | Toure James | Freshman | G | 14 | - | 31 | 4-13 | 30.8 | 0-3 | 0.0 | 7-11 | 63.6 | 15 |
| 3 | Jordon Spicer | Sophomore | G | 29 | - | 287 | 52-115 | 45.2 | 13-38 | 34.2 | 10-16 | 62.5 | 127 |
| 4 | Bryce Budney | Freshman | G | 31 | 6 | 524 | 129-293 | 44.0 | 32-112 | 28.6 | 35-48 | 72.9 | 325 |
| 5 | Enrique Moreno-Bautista | Sophomore | G | 31 | 30 | 710 | 127-284 | 44.7 | 71-169 | 42.0 | 17-24 | 70.8 | 342 |
| 10 | Hernan Cortes | Sophomore | G | 31 | 7 | 314 | 43-116 | 37.1 | 6-24 | 25.0 | 21-25 | 84.0 | 113 |
| 11 | Ben Salkauskas | Sophomore | G | 31 | 31 | 745 | 134-303 | 44.2 | 55-131 | 42.0 | 81-109 | 74.3 | 404 |
| 12 | Nasir English | Freshman | G | 13 | - | 19 | 3-11 | 27.3 | 0-5 | 0.0 | 0-1 | 0.0 | 6 |
| 13 | Omar Bailey Jr. | Sophomore | G | 19 | 1 | 41 | 5-20 | 25.0 | 0-5 | 0.0 | 1-5 | 20.0 | 11 |
| 15 | Jaydan Garrett | Freshman | G | 30 | 20 | 535 | 54-144 | 37.5 | 28-87 | 32.2 | 18-30 | 60.0 | 154 |
| 20 | Jehiel Zielke | Freshman | F | 14 | - | 31 | 1-7 | 14.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| 21 | Jalen Browning | Sophomore | F | 29 | - | 331 | 35-79 | 44.3 | 9-21 | 42.9 | 5-8 | 62.5 | 84 |
| 22 | Israel Bolton | Sophomore | F | 19 | - | 51 | 8-28 | 28.6 | 0-8 | 0.0 | 0-3 | 0.0 | 16 |
| 23 | Lane Laux | Freshman | F | 24 | - | 183 | 21-42 | 50.0 | 2-9 | 22.2 | 5-10 | 50.0 | 49 |
| 24 | Owen Robinson | Freshman | F | 24 | 16 | 499 | 112-200 | 56.0 | 4-17 | 23.5 | 27-42 | 64.3 | 255 |
| 32 | Rafiki Lusadisu-Ngonda | Freshman | F | 31 | 16 | 417 | 76-179 | 42.5 | 1-13 | 7.7 | 34-57 | 59.6 | 187 |
| 33 | Zander Bigger | Freshman | F | 11 | - | 24 | 3-5 | 60.0 | 0-2 | 0.0 | 2-3 | 66.7 | 8 |
| Totals | 31 | 31 | 5483 | 941-2133 | 44.1 | 248-726 | 34.2 | 366-509 | 71.9 | 2497 | |||
| Opponent | 31 | 31 | 5483 | 825-1835 | 45.0 | 215-694 | 31.0 | 385-558 | 69.0 | 2395 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Luoma | Freshman | G | 29 | 28 | 739 | 59 | 87 | 146 | 52 | 1 | 94 | 72 | 1.3 | 42 | 10 |
| 2 | Toure James | Freshman | G | 14 | - | 31 | 2 | 7 | 9 | 1 | - | 4 | 5 | 0.8 | 2 | 0 |
| 3 | Jordon Spicer | Sophomore | G | 29 | - | 287 | 15 | 26 | 41 | 36 | 0 | 50 | 45 | 1.1 | 37 | 1 |
| 4 | Bryce Budney | Freshman | G | 31 | 6 | 524 | 49 | 87 | 136 | 51 | 1 | 39 | 34 | 1.1 | 20 | 4 |
| 5 | Enrique Moreno-Bautista | Sophomore | G | 31 | 30 | 710 | 11 | 74 | 85 | 55 | 0 | 73 | 38 | 1.9 | 48 | 4 |
| 10 | Hernan Cortes | Sophomore | G | 31 | 7 | 314 | 13 | 50 | 63 | 24 | 0 | 33 | 13 | 2.5 | 15 | 1 |
| 11 | Ben Salkauskas | Sophomore | G | 31 | 31 | 745 | 23 | 79 | 102 | 67 | 1 | 92 | 60 | 1.5 | 50 | 1 |
| 12 | Nasir English | Freshman | G | 13 | - | 19 | 1 | 3 | 4 | 3 | - | 1 | 4 | 0.3 | 0 | 0 |
| 13 | Omar Bailey Jr. | Sophomore | G | 19 | 1 | 41 | 2 | 3 | 5 | 4 | 0 | 1 | 9 | 0.1 | 1 | 0 |
| 15 | Jaydan Garrett | Freshman | G | 30 | 20 | 535 | 14 | 39 | 53 | 34 | 0 | 52 | 25 | 2.1 | 19 | 0 |
| 20 | Jehiel Zielke | Freshman | F | 14 | - | 31 | 2 | 8 | 10 | 2 | - | 0 | 3 | 0.0 | 1 | 0 |
| 21 | Jalen Browning | Sophomore | F | 29 | - | 331 | 27 | 60 | 87 | 65 | 1 | 25 | 30 | 0.8 | 10 | 5 |
| 22 | Israel Bolton | Sophomore | F | 19 | - | 51 | 8 | 9 | 17 | 5 | 0 | 3 | 1 | 3.0 | 3 | 0 |
| 23 | Lane Laux | Freshman | F | 24 | - | 183 | 17 | 22 | 39 | 13 | 0 | 11 | 11 | 1.0 | 5 | 3 |
| 24 | Owen Robinson | Freshman | F | 24 | 16 | 499 | 39 | 105 | 144 | 42 | 0 | 27 | 21 | 1.3 | 40 | 26 |
| 32 | Rafiki Lusadisu-Ngonda | Freshman | F | 31 | 16 | 417 | 40 | 84 | 124 | 68 | 0 | 11 | 22 | 0.5 | 13 | 19 |
| 33 | Zander Bigger | Freshman | F | 11 | - | 24 | 1 | 5 | 6 | 1 | - | 2 | 1 | 2.0 | 1 | 1 |
| Totals | 31 | 31 | 5483 | 339 | 760 | 1099 | 524 | 4 | 519 | 397 | 1.3 | 307 | 75 | |||
| Opponent | 31 | 31 | 5483 | 310 | 770 | 1080 | 409 | 3 | 425 | 481 | 0.9 | 218 | 80 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Luoma | Freshman | G | 2 | 2 | 29.5 | 8.0-16.0 | 50.0 | 1.5-3.5 | 42.9 | 4.5-5.0 | 90.0 | 22.0 |
| 2 | Toure James | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Jordon Spicer | Sophomore | G | 2 | - | 7.5 | 0.5-2.0 | 25.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.0 |
| 4 | Bryce Budney | Freshman | G | 2 | - | 16.8 | 3.0-8.5 | 35.3 | 1.0-3.0 | 33.3 | 0.0-0.0 | - | 7.0 |
| 5 | Enrique Moreno-Bautista | Sophomore | G | 2 | 2 | 32.0 | 6.5-12.0 | 54.2 | 4.0-7.0 | 57.1 | 1.5-1.5 | 100.0 | 18.5 |
| 10 | Hernan Cortes | Sophomore | G | 2 | - | 3.2 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 |
| 11 | Ben Salkauskas | Sophomore | G | 2 | 2 | 28.2 | 8.0-17.0 | 47.1 | 3.5-7.5 | 46.7 | 4.5-5.0 | 90.0 | 24.0 |
| 12 | Nasir English | Freshman | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Omar Bailey Jr. | Sophomore | G | 1 | - | .4 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 15 | Jaydan Garrett | Freshman | G | 2 | 2 | 29.1 | 1.0-5.0 | 20.0 | 0.5-2.0 | 25.0 | 0.5-1.0 | 50.0 | 3.0 |
| 20 | Jehiel Zielke | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Jalen Browning | Sophomore | F | 2 | - | 14.8 | 1.0-2.5 | 40.0 | 0.5-1.0 | 50.0 | 0.0-0.0 | - | 2.5 |
| 22 | Israel Bolton | Sophomore | F | 1 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 23 | Lane Laux | Freshman | F | 2 | - | 6.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 24 | Owen Robinson | Freshman | F | 1 | 1 | 24.5 | 4.0-5.0 | 80.0 | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 10.0 |
| 32 | Rafiki Lusadisu-Ngonda | Freshman | F | 2 | 1 | 18.9 | 4.0-10.0 | 40.0 | 0.0-0.5 | 0.0 | 0.0-0.5 | 0.0 | 8.0 |
| 33 | Zander Bigger | Freshman | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 2 | 2 | 200.5 | 34.5-77.5 | 44.5 | 11.0-25.5 | 43.1 | 12.0-14.5 | 82.8 | 92.0 | |||
| Opponent | 2 | 2 | 200.5 | 31.0-69.5 | 44.6 | 5.5-18.5 | 29.7 | 17.0-26.0 | 65.4 | 84.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Luoma | Freshman | G | 2 | 2 | 29.5 | 2.0 | 3.5 | 5.5 | 2.0 | 0.0 | 4.5 | 3.5 | 1.3 | 0.0 | 1.0 |
| 2 | Toure James | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jordon Spicer | Sophomore | G | 2 | - | 7.5 | 0.0 | 1.5 | 1.5 | 1.5 | 0.0 | 1.5 | 0.0 | - | 0.0 | 0.0 |
| 4 | Bryce Budney | Freshman | G | 2 | - | 16.8 | 1.5 | 2.0 | 3.5 | 4.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.0 | 0.0 |
| 5 | Enrique Moreno-Bautista | Sophomore | G | 2 | 2 | 32.0 | 1.0 | 4.5 | 5.5 | 2.0 | 0.0 | 4.5 | 2.0 | 2.3 | 4.5 | 0.0 |
| 10 | Hernan Cortes | Sophomore | G | 2 | - | 3.2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| 11 | Ben Salkauskas | Sophomore | G | 2 | 2 | 28.2 | 1.0 | 0.5 | 1.5 | 3.5 | 0.0 | 5.0 | 1.5 | 3.3 | 1.5 | 0.0 |
| 12 | Nasir English | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Omar Bailey Jr. | Sophomore | G | 1 | - | .4 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 15 | Jaydan Garrett | Freshman | G | 2 | 2 | 29.1 | 0.5 | 1.5 | 2.0 | 1.0 | 0.0 | 3.5 | 0.0 | - | 1.5 | 0.0 |
| 20 | Jehiel Zielke | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jalen Browning | Sophomore | F | 2 | - | 14.8 | 1.0 | 5.5 | 6.5 | 3.0 | 0.0 | 1.0 | 0.0 | - | 0.5 | 0.5 |
| 22 | Israel Bolton | Sophomore | F | 1 | - | 3.3 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 23 | Lane Laux | Freshman | F | 2 | - | 6.3 | 1.0 | 0.5 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| 24 | Owen Robinson | Freshman | F | 1 | 1 | 24.5 | 1.0 | 4.0 | 5.0 | 3.0 | 0.0 | 2.0 | 1.0 | 2.0 | 2.0 | 1.0 |
| 32 | Rafiki Lusadisu-Ngonda | Freshman | F | 2 | 1 | 18.9 | 1.5 | 2.5 | 4.0 | 2.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 1.0 |
| 33 | Zander Bigger | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 200.5 | 12.5 | 25.5 | 38.0 | 21.5 | 0.5 | 22.5 | 10.0 | 2.3 | 9.0 | 3.0 | |||
| Opponent | 2 | 2 | 200.5 | 16.0 | 30.0 | 46.0 | 15.0 | 0.0 | 17.0 | 15.0 | 1.1 | 6.0 | 6.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Luoma | Freshman | G | 2 | 2 | 59 | 16-32 | 50.0 | 3-7 | 42.9 | 9-10 | 90.0 | 44 |
| 2 | Toure James | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Jordon Spicer | Sophomore | G | 2 | - | 15 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| 4 | Bryce Budney | Freshman | G | 2 | - | 34 | 6-17 | 35.3 | 2-6 | 33.3 | 0-0 | - | 14 |
| 5 | Enrique Moreno-Bautista | Sophomore | G | 2 | 2 | 64 | 13-24 | 54.2 | 8-14 | 57.1 | 3-3 | 100.0 | 37 |
| 10 | Hernan Cortes | Sophomore | G | 2 | - | 6 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| 11 | Ben Salkauskas | Sophomore | G | 2 | 2 | 56 | 16-34 | 47.1 | 7-15 | 46.7 | 9-10 | 90.0 | 48 |
| 12 | Nasir English | Freshman | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Omar Bailey Jr. | Sophomore | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Jaydan Garrett | Freshman | G | 2 | 2 | 58 | 2-10 | 20.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| 20 | Jehiel Zielke | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Jalen Browning | Sophomore | F | 2 | - | 30 | 2-5 | 40.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| 22 | Israel Bolton | Sophomore | F | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 23 | Lane Laux | Freshman | F | 2 | - | 13 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 24 | Owen Robinson | Freshman | F | 1 | 1 | 24 | 4-5 | 80.0 | 0-0 | - | 2-3 | 66.7 | 10 |
| 32 | Rafiki Lusadisu-Ngonda | Freshman | F | 2 | 1 | 38 | 8-20 | 40.0 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| 33 | Zander Bigger | Freshman | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 2 | 2 | 401 | 69-155 | 44.5 | 22-51 | 43.1 | 24-29 | 82.8 | 184 | |||
| Opponent | 2 | 2 | 401 | 62-139 | 44.6 | 11-37 | 29.7 | 34-52 | 65.4 | 169 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caden Luoma | Freshman | G | 2 | 2 | 59 | 4 | 7 | 11 | 4 | 0 | 9 | 7 | 1.3 | 0 | 2 |
| 2 | Toure James | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Jordon Spicer | Sophomore | G | 2 | - | 15 | 0 | 3 | 3 | 3 | 0 | 3 | 0 | - | 0 | 0 |
| 4 | Bryce Budney | Freshman | G | 2 | - | 34 | 3 | 4 | 7 | 8 | 1 | 1 | 2 | 0.5 | 0 | 0 |
| 5 | Enrique Moreno-Bautista | Sophomore | G | 2 | 2 | 64 | 2 | 9 | 11 | 4 | 0 | 9 | 4 | 2.3 | 9 | 0 |
| 10 | Hernan Cortes | Sophomore | G | 2 | - | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| 11 | Ben Salkauskas | Sophomore | G | 2 | 2 | 56 | 2 | 1 | 3 | 7 | 0 | 10 | 3 | 3.3 | 3 | 0 |
| 12 | Nasir English | Freshman | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Omar Bailey Jr. | Sophomore | G | 1 | - | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 15 | Jaydan Garrett | Freshman | G | 2 | 2 | 58 | 1 | 3 | 4 | 2 | 0 | 7 | 0 | - | 3 | 0 |
| 20 | Jehiel Zielke | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Jalen Browning | Sophomore | F | 2 | - | 30 | 2 | 11 | 13 | 6 | 0 | 2 | 0 | - | 1 | 1 |
| 22 | Israel Bolton | Sophomore | F | 1 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| 23 | Lane Laux | Freshman | F | 2 | - | 13 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 24 | Owen Robinson | Freshman | F | 1 | 1 | 24 | 1 | 4 | 5 | 3 | 0 | 2 | 1 | 2.0 | 2 | 1 |
| 32 | Rafiki Lusadisu-Ngonda | Freshman | F | 2 | 1 | 38 | 3 | 5 | 8 | 4 | 0 | 1 | 0 | - | 0 | 2 |
| 33 | Zander Bigger | Freshman | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 2 | 2 | 401 | 25 | 51 | 76 | 43 | 1 | 45 | 20 | 2.3 | 18 | 6 | |||
| Opponent | 2 | 2 | 401 | 32 | 60 | 92 | 30 | 0 | 34 | 30 | 1.1 | 12 | 12 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
