Official Basketball Box Score
UW-Stevens Point - Marshfield at. Gogebic Community College
12/13/2023 at 6:15 PM @ Gogebic SLC

VISITORS: UW-Stevens Point - Marshfield (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Owen Hanson......... f   9-12   1-1   5-8 1 0 2 24 1 2 0 29
15 Jake Skroch......... f   2-7   1-2   8-9 1 6 1 13 2 1 1 30
20 Sam Everson......... f   6-10   1-2   1-1 1 6 2 14 2 3 0 28
1 Brennen Peterson.... g   1-4   0-2   1-1 0 0 4 3 0 1 1 15
21 Prince Nde.......... g   6-9   0-1   0-1 2 2 1 12 5 2 1 23
2 Tyler Linsmeir......   1-4   1-2   0-0 1 1 1 3 1 0 0 16
5 Brady Kumm..........   1-1   1-1   0-0 0 3 1 3 2 0 0 13
11 DeAnthony Towns.....   1-4   0-1   0-0 0 4 2 2 0 2 1 15
22 Caleb Rucker........   2-6   1-3   0-0 0 0 1 5 0 2 1 13
23 Cam Mootz...........   0-2   0-0   0-0 1 2 1 0 0 1 0 12
34 Jacob Stalheim......   1-4   0-3   0-0 0 0 0 2 0 1 0 6
TM Team................       0 0 0 0  
Totals.............. 30-63 6-18 15-20 7 24 31  16 81 13 15 5 200
TOTAL FG% 1st Half : 52.9% 2nd Half : 41.4% Game: 47.6%
3-Pt. FG% 1st Half : 57.1% 2nd Half : 18.2% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 85.7% Game: 75.0%

HOME TEAM: Gogebic Community College (3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kadin Baxter........ *   1-3   0-0   0-0 1 2 0 2 4 2 1 15
2 Jaden Borseth....... *   7-11   4-6   0-0 1 2 1 18 2 0 2 24
10 Cori Johnson........ *   7-13   0-2   2-2 2 4 0 16 8 0 2 31
23 Eli Talsma.......... *   9-16   2-5   5-5 0 5 1 25 3 2 2 29
24 Braxton Sbraggia.... *   4-5   0-0   1-2 1 3 2 9 2 1 1 24
1 Antonio Delfavero...   1-1   0-0   0-0 0 0 0 2 1 0 2 11
3 Mason Bennett.......   3-7   1-5   0-0 0 1 1 7 3 1 0 10
5 Bradyn Pieper.......   0-1   0-0   0-0 1 0 0 0 1 1 1 4
11 Von Lyons...........   0-0   0-0   0-0 1 1 1 0 0 1 0 9
12 Kevin Frazier.......   0-1   0-1   0-0 1 0 0 0 0 0 0 6
21 Matt DiGiorgio......   4-8   4-5   0-0 0 2 3 12 1 0 0 15
25 Maksym Sviderskyi...   2-5   1-1   0-0 1 1 1 5 0 0 0 8
32 Matt Stanic.........   2-2   0-0   1-2 1 1 5 5 0 1 0 14
TM Team................       0 0 0 0  
Totals.............. 40-73 12-25 9-11 10 22 32  15 101 25 9 11 200
TOTAL FG% 1st Half : 53.8% 2nd Half : 55.9% Game: 54.8%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 50.0% Game: 48.0%
F Throw% 1st Half : 85.7% 2nd Half : 75.0% Game: 81.8%

Score by Periods 1 2 Total
 
UW-Stevens Point - Marshfield 43 38 - 81
Gogebic Community College 53 48 - 101
Officials: ,,
Attendance: 0
Technical fouls: UW-STEVE-None. GOGEBIC -None.
Points in the paint: UW-STEVE-42, GOGEBIC -40. Points off turnovers: UW-STEVE-14, GOGEBIC -21.
2nd chance points: UW-STEVE-10, GOGEBIC -10. Fast break points: UW-STEVE-2, GOGEBIC -2.
Bench Points: UW-STEVE-15, GOGEBIC -31.