Official Basketball Box Score
UWO-FDL Falcons at. GCC Samsons
2/19/2022 at 1:00 PM @ GCC

VISITORS: UWO Fond Du Lac
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jamail Givens....... *   2-5   0-1   0-0 2 3 2 4 4 0 4 35:16
5 Mason Ellis......... *   10-19   1-5   2-2 2 9 11  1 23 4 3 1 38:05
11 Arius Smith......... *   8-20   2-7   3-4 0 3 3 21 0 5 2 35:16
24 Ashton Spencer...... *   6-8   1-2   0-0 3 4 2 13 0 1 0 30:08
33 Jared Knapp......... *   4-9   1-2   2-2 4 3 3 11 1 3 0 31:31
0 Zee Evans...........   2-7   0-2   2-2 1 4 3 6 0 2 0 29:44
Totals.............. 32-68 5-19 9-10 13 27 40  14 78 9 14 7 200
TOTAL FG% Game: 47.1%
3-Pt. FG% Game: 26.3%
F Throw% Game: 90.0%

HOME TEAM: Gogebic Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Yohance London...... *   7-15   0-2   2-7 4 4 4 16 7 1 2 24:58
2 Trevon Clark........ *   6-13   1-3   1-3 6 1 0 14 5 0 2 28:39
4 Isiah Thompson...... *   6-11   2-5   2-2 1 3 1 16 2 1 0 27:06
23 Adam Libertoski..... *   1-5   1-4   0-0 0 2 1 3 2 3 2 18:51
30 Jaden Borseth....... *   6-13   2-7   0-0 2 2 2 14 0 4 2 33:43
0 Elijah Owens........   1-2   1-2   0-0 1 4 2 3 5 3 0 23:18
3 Luke Strasser.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Von Lyons...........   2-3   0-0   0-0 2 2 1 4 0 0 1 10:04
12 Isaac Roberts.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Ethan Libertoski....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Matt DiGiorgio......   1-4   0-1   0-0 0 1 0 2 1 0 0 12:54
24 Braxton Sbraggia....   5-8   0-0   2-4 2 3 0 12 2 0 0 20:27
25 Donny Davis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 35-74 7-24 7-16 18 24 42  11 84 24 12 9 200
TOTAL FG% Game: 47.3%
3-Pt. FG% Game: 29.2%
F Throw% Game: 43.8%

Score by Periods 1 2 Total
 
UWO Fond Du Lac..... 34 44 - 78
Gogebic Community College 52 32 - 84
Officials: Russ Maki, Adam Mackey, Rodney Battiste
Technical fouls: 1667319106-None. 1667319064-None.
Points off turnovers: 1667319106-16, 1667319064-16.
2nd chance points: 1667319106-16, 1667319064-28.
Bench Points: 1667319106-6, 1667319064-21.