Official Basketball Box Score
UWSP Wausau Huskies at. GCC Samsons
1/28/2023 at 2:00 PM @ GCC

VISITORS: UWSP Wausau
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 De Angelo Ingram.... *   1-2   0-1   0-0 0 3 1 2 0 4 1 13:51
3 Levi Ewan........... *   1-9   0-4   2-4 0 4 3 4 2 4 1 32:25
14 Isaac Sutton........ *   6-12   1-1   2-4 3 4 2 15 0 2 1 33:45
21 Max Helke........... *   1-4   0-3   0-0 0 0 2 2 1 2 0 29:39
24 Chase Bonnell....... *   10-22   4-9   3-6 1 4 2 27 2 2 0 33:56
11 Fox Klein...........   2-4   0-1   0-0 1 3 1 4 0 0 1 24:03
13 Nick Raasch.........   1-2   0-0   0-0 0 2 2 2 1 4 0 19:20
15 Tyler Bishop........   1-1   0-0   0-1 0 3 1 2 0 0 0 8:51
22 Jacob Butler........   1-1   0-0   1-1 0 2 1 3 0 0 0 4:10
23 Ryan Lacerte........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 24-57 5-19 8-16 6 28 34  15 61 6 18 4 200
TOTAL FG% Game: 42.1%
3-Pt. FG% Game: 26.3%
F Throw% Game: 50.0%

HOME TEAM: Gogebic Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Yohance London...... *   8-15   3-8   4-4 0 12 12  1 23 4 5 2 37:55
2 Trevon Clark........ *   3-7   0-2   0-0 2 4 2 6 5 0 2 33:36
4 Isiah Thompson...... *   2-6   0-2   0-0 2 2 3 4 1 7 1 18:55
23 Adam Libertoski..... *   0-3   0-3   1-2 0 0 1 1 0 0 0 16:41
30 Jaden Borseth....... *   9-17   2-8   2-2 1 6 0 22 3 2 2 40:00
0 Elijah Owens........   2-5   1-3   2-2 0 3 2 7 1 1 2 12:36
3 Luke Strasser.......   0-1   0-1   1-2 0 2 3 1 1 0 0 20:06
11 Von Lyons...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0:33
12 Isaac Roberts.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Ethan Libertoski....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
21 Matt DiGiorgio......   2-5   1-3   0-0 0 1 3 5 0 1 0 11:09
24 Braxton Sbraggia....   1-1   0-0   0-0 0 1 1 2 0 0 0 8:29
25 Donny Davis.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 27-60 7-30 10-12 5 33 38  16 71 15 16 9 200
TOTAL FG% Game: 45.0%
3-Pt. FG% Game: 23.3%
F Throw% Game: 83.3%

Score by Periods 1 2 Total
 
UWSP Wausau........ 30 31 - 61
Gogebic Community College 37 34 - 71
Officials: Yon, Andy Borseth,
Technical fouls: 1667319106-None. 1667319064-None.
Points off turnovers: 1667319106-9, 1667319064-20.
2nd chance points: 1667319106-6, 1667319064-6.
Bench Points: 1667319106-11, 1667319064-15.