Official Basketball Box Score
Gogebic Community College at. UWSP Marshfield
12/3/2022 at 2:00 PM @ Marshfield

VISITORS: Gogebic Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Braxton Sbraggia.... c   1-5   0-2   0-0 3 3 1 2 2 2 2 1
1 Yohance London...... g   3-7   0-1   1-2 1 3 1 7 5 0 0 1
2 Trevon Clark........ g   7-12   1-2   1-3 0 3 1 16 3 0 0 1
4 Isiah Thompson...... g   5-9   1-3   2-2 3 2 0 13 0 0 1 1
30 Jaden Borseth....... g   1-3   0-2   0-0 0 0 0 2 2 2 1 1
0 Elijah Owens........   2-5   1-3   0-0 0 0 0 5 6 0 2 1
3 Luke Strasser.......   1-4   0-3   0-0 0 3 1 2 4 3 2 1
11 Von Lyons...........   1-3   1-3   0-0 0 3 0 3 0 1 1 1
21 Matt DiGiorgio......   6-13   1-6   3-3 3 3 0 16 0 0 1 1
23 Adam Libertoski.....   2-3   1-2   2-2 4 7 11  1 7 5 1 0 1
25 Donald Davis III....   6-7   1-2   0-0 0 4 0 13 2 0 1 1
TM Team................       0 0 0 0  
Totals.............. 35-71 7-29 9-12 14 31 45  5 86 29 9 11 11
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 24.1%
F Throw% Game: 75.0%

HOME TEAM: UWSP Marshfield
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
50 Team................ g   20-69   4-17   3-5 11 21 32  13 47 8 8 2 200
TM Team................       0 0 0 0  
Totals.............. 20-69 4-17 3-5 11 21 32  13 47 8 8 2 200
TOTAL FG% Game: 29.0%
3-Pt. FG% Game: 23.5%
F Throw% Game: 60.0%

Score by Periods 1 2 Total
 
Gogebic Community College 44 42 - 86
UWSP Marshfield..... 28 19 - 47
Officials: ,,
Attendance: 0
Technical fouls: GOGEBIC-None. UWSP MAR-None.