Skip to navigation Skip to content Skip to footer

Yohance London #0 F Gogebic Community College

gp 30
pts/g 9.9
fg % 44.0
3pt % 31.6
ft % 62.0
reb/g 7.0
a/g 3.2
Recent Games
Feb 14 at UWS JV W, 81-67
Feb 16 Red Lake College W, 97-57
Feb 17 Red Lake College W, 94-63
Feb 19 UWSP Wausau W, 91-67
Feb 21 at UWGB Manitowoc W, 110-72
Feb 25 at Dakota College at Bottineau L, 88-81
Statistics category Overall Conf
Games 30 3
Games started 29 3
Minutes 752 82
Minutes per game 25.1 27.4
FG 111-252 11-27
FG Pct 44.0 40.7
3PT 25-79 3-8
3PT Pct 31.6 37.5
FT 49-79 5-9
FT Pct 62.0 55.6
Off rebounds 58 8
Def rebounds 152 8
Total rebounds 210 16
Rebounds per game 7.0 5.3
Personal fouls 73 8
Disqualifications 2 -
Assists 96 6
Turnovers 63 3
Assist to turnover ratio 1.5 2.0
Steals 45 8
Blocks 9 1
Points 296 30
Points per game 9.9 10.0
Points per 40 min 15.7 14.6
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 # Gogebic Community College - Intrasquad   - - - - - - - - -
Oct 27 # MTU Club - Exhibition   - - - - - - - - -
Nov 3 # Salo's Showcase - Exhibition   - - - - - - - - -
Nov 8 Fond du Lac Tribal & Community College W, 107-98 1 34 8-17 47.1 2-3 66.7 3-4 75.0 21
Nov 12 at Anoka-Ramsey Community College L, 90-71 1 15 2-4 50.0 0-0 - 2-2 100.0 6
Nov 13 vs. St. Cloud Technical & Community College L, 62-56 1 26 3-8 37.5 0-2 0.0 4-4 100.0 10
Nov 17 Mesabi Range CTC W, 77-72 1 29 5-10 50.0 4-5 80.0 3-7 42.9 17
Nov 19 at Vermilion Community College W, 63-52 0 - 5-10 50.0 3-4 75.0 1-4 25.0 14
Nov 20 vs. Rainy River Community College L, 73-66 1 30 2-6 33.3 1-5 20.0 2-2 100.0 7
Nov 27 Leech Lake Tribal College W, 73-68 1 32 3-7 42.9 0-0 - 3-6 50.0 9
Nov 28 Vermilion Community College W, 83-58 1 16 3-7 42.9 0-3 0.0 1-1 100.0 7
Dec 1 at Itasca Community College W, 64-54 1 40 2-7 28.6 0-2 0.0 2-2 100.0 6
Dec 8 at Mesabi Range CTC L, 72-58 1 26 1-5 20.0 0-2 0.0 0-2 0.0 2
Dec 10 at Central Lakes College-Brainerd L, 79-64 1 25 1-6 16.7 0-3 0.0 0-0 - 2
Dec 11 at Fond du Lac Tribal & Community College W, 74-65 1 26 6-8 75.0 1-1 100.0 1-2 50.0 14
Dec 14 Finlandia JV W, 109-51 1 17 5-7 71.4 0-1 0.0 1-2 50.0 11
Dec 17 Hibbing Community College W, 86-74 1 23 3-10 30.0 2-5 40.0 0-3 0.0 8
Dec 18 Itasca Community College W, 57-54 1 30 2-4 50.0 2-2 100.0 0-0 - 6
Jan 8 Madison College L, 62-51 1 25 0-5 0.0 0-3 0.0 0-0 - 0
Jan 12 Bay College L, 57-52 1 23 4-11 36.4 2-4 50.0 0-0 - 10
Jan 22 at Leech Lake Tribal College W, 74-69 1 34 5-9 55.6 2-6 33.3 1-2 50.0 13
Jan 26 at Finlandia University W, 76-68 1 26 5-13 38.5 1-4 25.0 2-2 100.0 13
Jan 29 UW Oshkosh Fond du Lac W, 85-60 1 25 2-6 33.3 0-1 0.0 3-4 75.0 7
Feb 2 at UWSP Wausau W, 78-71 1 26 5-11 45.5 1-3 33.3 1-2 50.0 12
Feb 5 at Dakota County Technical College L, 87-47 1 35 3-7 42.9 0-1 0.0 4-7 57.1 10
Feb 9 at Bay College W, 61-56 1 20 2-5 40.0 0-0 - 5-6 83.3 9
Feb 12 Dakota County Technical College L, 78-62 1 24 4-9 44.4 1-3 33.3 1-2 50.0 10
Feb 14 at UWS JV W, 81-67 1 25 6-10 60.0 0-2 0.0 0-0 - 12
Feb 16 Red Lake College W, 97-57 1 19 4-11 36.4 0-2 0.0 3-4 75.0 11
Feb 17 Red Lake College W, 94-63 1 20 5-8 62.5 2-5 40.0 3-4 75.0 15
Feb 19 UWSP Wausau W, 91-67 1 26 5-11 45.5 0-2 0.0 0-0 - 10
Feb 21 at UWGB Manitowoc W, 110-72 1 22 5-10 50.0 0-2 0.0 3-3 100.0 13
Feb 25 at Dakota College at Bottineau L, 88-81 1 33 5-10 50.0 1-3 33.3 0-2 0.0 11
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 20 # Gogebic Community College - Intrasquad   - - - - - - - - - - - -
Oct 27 # MTU Club - Exhibition   - - - - - - - - - - - -
Nov 3 # Salo's Showcase - Exhibition   - - - - - - - - - - - -
Nov 8 Fond du Lac Tribal & Community College W, 107-98 1 34 4 5 9 5 3 1.7 2 1 2 -
Nov 12 at Anoka-Ramsey Community College L, 90-71 1 15 2 2 4 3 1 3.0 1 0 4 -
Nov 13 vs. St. Cloud Technical & Community College L, 62-56 1 26 0 8 8 2 3 0.7 0 1 5 1
Nov 17 Mesabi Range CTC W, 77-72 1 29 3 8 11 2 7 0.3 2 0 3 -
Nov 19 at Vermilion Community College W, 63-52 0 - 1 6 7 3 3 1.0 2 0 3 -
Nov 20 vs. Rainy River Community College L, 73-66 1 30 3 4 7 5 3 1.7 1 0 2 -
Nov 27 Leech Lake Tribal College W, 73-68 1 32 3 6 9 3 2 1.5 1 0 1 -
Nov 28 Vermilion Community College W, 83-58 1 16 1 5 6 3 1 3.0 0 0 0 -
Dec 1 at Itasca Community College W, 64-54 1 40 0 4 4 2 4 0.5 0 0 0 -
Dec 8 at Mesabi Range CTC L, 72-58 1 26 1 7 8 2 3 0.7 2 2 4 -
Dec 10 at Central Lakes College-Brainerd L, 79-64 1 25 0 5 5 6 0 - 1 1 5 1
Dec 11 at Fond du Lac Tribal & Community College W, 74-65 1 26 0 6 6 6 1 6.0 2 0 3 -
Dec 14 Finlandia JV W, 109-51 1 17 0 8 8 2 2 1.0 1 0 0 -
Dec 17 Hibbing Community College W, 86-74 1 23 2 5 7 2 5 0.4 1 0 4 -
Dec 18 Itasca Community College W, 57-54 1 30 2 8 10 4 2 2.0 3 0 0 -
Jan 8 Madison College L, 62-51 1 25 0 8 8 3 2 1.5 1 0 3 -
Jan 12 Bay College L, 57-52 1 23 2 1 3 1 0 - 4 0 2 -
Jan 22 at Leech Lake Tribal College W, 74-69 1 34 2 6 8 1 1 1.0 3 0 3 -
Jan 26 at Finlandia University W, 76-68 1 26 5 9 14 5 2 2.5 3 1 3 0
Jan 29 UW Oshkosh Fond du Lac W, 85-60 1 25 2 4 6 4 4 1.0 2 0 3 -
Feb 2 at UWSP Wausau W, 78-71 1 26 4 4 8 4 4 1.0 1 0 0 -
Feb 5 at Dakota County Technical College L, 87-47 1 35 4 5 9 4 1 4.0 4 0 1 -
Feb 9 at Bay College W, 61-56 1 20 2 4 6 1 0 - 0 0 3 -
Feb 12 Dakota County Technical College L, 78-62 1 24 2 2 4 1 2 0.5 0 1 5 -
Feb 14 at UWS JV W, 81-67 1 25 2 4 6 4 2 2.0 1 0 1 -
Feb 16 Red Lake College W, 97-57 1 19 3 4 7 6 0 - 1 0 2 -
Feb 17 Red Lake College W, 94-63 1 20 3 1 4 0 0 - 0 1 3 -
Feb 19 UWSP Wausau W, 91-67 1 26 2 5 7 6 0 - 3 1 2 -
Feb 21 at UWGB Manitowoc W, 110-72 1 22 2 2 4 0 3 0.0 1 0 2 -
Feb 25 at Dakota College at Bottineau L, 88-81 1 33 1 6 7 6 2 3.0 2 0 4 -
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2020-21 9 2 22.9 2.3-5.3 43.8 0.1-0.8 14.3 1.0-1.3 75.0 5.8
2021-22 30 29 25.1 3.7-8.4 44.0 0.8-2.6 31.6 1.6-2.6 62.0 9.9
2022-23 28 27 27.8 5.5-11.8 47.1 1.1-3.1 35.6 1.6-3.2 50.5 13.8
Total 67 58 25.9 4.3-9.4 45.6 0.9-2.6 32.9 1.6-2.7 57.1 11.0
  gp gs min fg pct 3pt pct ft pct pts
2020-21 9 2 206 21-48 43.8 1-7 14.3 9-12 75.0 52
2021-22 30 29 752 111-252 44.0 25-79 31.6 49-79 62.0 296
2022-23 28 27 779 155-329 47.1 31-87 35.6 46-91 50.5 387
Total 67 58 1737 287-629 45.6 57-173 32.9 104-182 57.1 735
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2020-21 9 2 22.9 0.0-0.0 43.8 0.0-0.0 14.3 0.0-0.0 75.0 0.0
2021-22 30 29 25.1 0.0-0.0 44.0 0.0-0.0 31.6 0.0-0.0 62.0 0.0
2022-23 28 27 27.8 0.0-0.0 47.1 0.0-0.0 35.6 0.0-0.0 50.5 0.0
Total 67 58 25.9 0.0-0.0 45.6 0.0-0.0 32.9 0.0-0.0 57.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2020-21 9 2 22.9 2.2 3.8 6.0 3.6 0.0 1.7 1.9 0.9 1.0 0.7
2021-22 30 29 25.1 1.9 5.1 7.0 2.4 0.1 3.2 2.1 1.5 1.5 0.3
2022-23 28 27 27.8 2.4 6.0 8.4 3.2 0.0 3.4 2.7 1.3 1.5 0.5
Total 67 58 25.9 2.1 5.3 7.4 2.9 0.0 3.1 2.3 1.3 1.4 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2020-21 9 2 206 20 34 54 32 0 15 17 0.9 9 6
2021-22 30 29 752 58 152 210 73 2 96 63 1.5 45 9
2022-23 28 27 779 66 169 235 89 1 96 76 1.3 42 14
Total 67 58 1737 144 355 499 194 3 207 156 1.3 96 29
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2020-21 9 2 22.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2021-22 30 29 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
2022-23 28 27 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Total 67 58 25.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 25.1 3.7-8.4 44.0 0.8-2.6 31.6 1.6-2.6 62.0 9.9
Conference 3 3 27.4 3.7-9.0 40.7 1.0-2.7 37.5 1.7-3.0 55.6 10.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 24.5 3.8-8.8 43.1 1.1-2.8 38.5 1.5-2.6 56.8 10.1
Away 14 13 25.3 3.8-8.2 46.1 0.6-2.4 27.3 1.6-2.6 61.1 9.8
Neutral 2 2 28.0 2.5-7.0 35.7 0.5-3.5 14.3 3.0-3.0 100.0 8.5
 
-
Wins 20 19 24.5 4.3-9.1 47.5 1.0-2.6 37.7 1.8-2.9 62.1 11.4
Losses 10 10 26.3 2.5-7.1 35.2 0.5-2.6 19.2 1.3-2.1 61.9 6.8
 
-
November 8 7 22.8 3.9-8.6 44.9 1.2-2.8 45.5 2.4-3.8 63.3 11.4
December 7 7 26.8 2.9-6.7 42.6 0.7-2.3 31.3 0.6-1.6 36.4 7.0
January 5 5 26.4 3.2-8.8 36.4 1.0-3.6 27.8 1.2-1.6 75.0 8.6
February 10 10 25.1 4.4-9.2 47.8 0.5-2.3 21.7 2.0-3.0 66.7 11.3
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 752 111-252 44.0 25-79 31.6 49-79 62.0 296
Conference 3 3 82 11-27 40.7 3-8 37.5 5-9 55.6 30
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 14 342 53-123 43.1 15-39 38.5 21-37 56.8 142
Away 14 13 354 53-115 46.1 9-33 27.3 22-36 61.1 137
Neutral 2 2 56 5-14 35.7 1-7 14.3 6-6 100.0 17
 
-
Wins 20 19 489 86-181 47.5 20-53 37.7 36-58 62.1 228
Losses 10 10 263 25-71 35.2 5-26 19.2 13-21 61.9 68
 
-
November 8 7 182 31-69 44.9 10-22 45.5 19-30 63.3 91
December 7 7 187 20-47 42.6 5-16 31.3 4-11 36.4 49
January 5 5 132 16-44 36.4 5-18 27.8 6-8 75.0 43
February 10 10 251 44-92 47.8 5-23 21.7 20-30 66.7 113
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 25.1 0.0-0.0 44.0 0.0-0.0 31.6 0.0-0.0 62.0 0.0
Conference 3 3 27.4 0.0-0.0 40.7 0.0-0.0 37.5 0.0-0.0 55.6 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 14 24.5 0.0-0.0 43.1 0.0-0.0 38.5 0.0-0.0 56.8 0.0
Away 14 13 25.3 0.0-0.0 46.1 0.0-0.0 27.3 0.0-0.0 61.1 0.0
Neutral 2 2 28.0 0.0-0.0 35.7 0.0-0.0 14.3 0.0-0.0 100.0 0.0
 
-
Wins 20 19 24.5 0.0-0.0 47.5 0.0-0.0 37.7 0.0-0.0 62.1 0.0
Losses 10 10 26.3 0.0-0.0 35.2 0.0-0.0 19.2 0.0-0.0 61.9 0.0
 
-
November 8 7 22.8 0.0-0.0 44.9 0.0-0.0 45.5 0.0-0.0 63.3 0.0
December 7 7 26.8 0.0-0.0 42.6 0.0-0.0 31.3 0.0-0.0 36.4 0.0
January 5 5 26.4 0.0-0.0 36.4 0.0-0.0 27.8 0.0-0.0 75.0 0.0
February 10 10 25.1 0.0-0.0 47.8 0.0-0.0 21.7 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 25.1 1.9 5.1 7.0 2.4 0.1 3.2 2.1 1.5 1.5 0.3
Conference 3 3 27.4 2.7 2.7 5.3 2.7 - 2.0 1.0 2.0 2.7 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 24.5 2.1 5.0 7.1 2.1 - 3.0 2.1 1.4 1.5 0.3
Away 14 13 25.3 1.9 5.0 6.9 2.6 0.1 3.4 1.9 1.7 1.6 0.3
Neutral 2 2 28.0 1.5 6.0 7.5 3.5 0.5 3.5 3.0 1.2 0.5 0.5
 
-
Wins 20 19 24.5 2.1 5.2 7.3 1.9 0.0 3.1 2.3 1.4 1.4 0.2
Losses 10 10 26.3 1.5 4.8 6.3 3.5 0.2 3.3 1.7 1.9 1.6 0.5
 
-
November 8 7 22.8 2.1 5.5 7.6 2.5 0.1 3.3 2.9 1.1 1.1 0.3
December 7 7 26.8 0.7 6.1 6.9 2.3 0.1 3.4 2.4 1.4 1.4 0.4
January 5 5 26.4 2.2 5.6 7.8 2.8 0.0 2.8 1.8 1.6 2.6 0.2
February 10 10 25.1 2.5 3.7 6.2 2.3 - 3.2 1.4 2.3 1.3 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 752 58 152 210 73 2 96 63 1.5 45 9
Conference 3 3 82 8 8 16 8 - 6 3 2.0 8 1
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 342 29 70 99 30 - 42 30 1.4 21 4
Away 14 13 354 26 70 96 36 1 47 27 1.7 23 4
Neutral 2 2 56 3 12 15 7 1 7 6 1.2 1 1
 
-
Wins 20 19 489 43 104 147 38 0 63 46 1.4 29 4
Losses 10 10 263 15 48 63 35 2 33 17 1.9 16 5
 
-
November 8 7 182 17 44 61 20 1 26 23 1.1 9 2
December 7 7 187 5 43 48 16 1 24 17 1.4 10 3
January 5 5 132 11 28 39 14 0 14 9 1.6 13 1
February 10 10 251 25 37 62 23 - 32 14 2.3 13 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Conference 3 3 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 14 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Away 14 13 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Neutral 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
Wins 20 19 24.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Losses 10 10 26.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
 
-
November 8 7 22.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 7 7 26.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
January 5 5 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
February 10 10 25.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0