Official Basketball Box Score
DCTC Blue Knights at. GCC Samsons
2/12/2022 at 3:00 PM @ GCC

VISITORS: Dakota County Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ronnell Porter...... *   7-10   1-2   0-0 0 3 1 15 4 3 1 25:22
2 Manny Montgomery.... *   5-10   1-2   4-7 2 4 2 15 0 3 3 19:16
5 Jayden Lane......... *   3-4   1-2   0-0 1 2 0 7 1 0 1 18:26
15 Malik Spearman...... *   3-7   0-0   0-0 2 8 10  2 6 1 0 0 17:32
20 Janeir Harris....... *   5-10   0-1   5-8 1 6 2 15 0 2 1 29:43
3 Kevin Holler........   4-11   1-5   1-2 4 4 2 10 2 0 1 24:20
11 Dontray Johnson.....   1-5   0-2   2-2 0 4 3 4 0 1 0 17:07
13 Dorrian Kerzman.....   1-3   0-0   0-0 0 1 3 2 2 0 1 15:03
23 Trevor Heidish......   0-3   0-2   0-0 0 0 1 0 0 1 0 18:06
35 Matho Ojullu........   2-4   0-1   0-0 0 4 0 4 0 1 0 15:05
Totals.............. 31-67 4-17 12-19 13 39 52  16 78 10 13 8 200
TOTAL FG% Game: 46.3%
3-Pt. FG% Game: 23.5%
F Throw% Game: 63.2%

HOME TEAM: Gogebic Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Yohance London...... *   4-9   1-3   1-2 2 2 5 10 1 2 0 24:23
5 Marlen Williams..... *   5-13   0-2   4-5 1 5 0 14 3 1 0 24:40
12 Trevon Clark........ *   7-12   0-1   3-4 0 5 4 17 0 1 0 27:12
23 Adam Libertoski..... *   0-3   0-1   0-0 0 0 1 0 0 1 0 20:46
34 Christian Hocking... *   4-13   2-4   2-2 3 5 2 12 0 1 0 35:05
2 Bjorn Branham.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 FaFa Lu.............   0-3   0-2   0-0 0 0 0 0 0 0 0 3:16
13 Isiah Thompson......   1-3   1-2   1-2 0 1 3 4 0 1 0 15:45
14 Santiago Gomez-Herrera   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Elijah Owens........   1-4   0-0   1-1 1 2 3 3 0 1 2 14:46
25 Donald Davis........   1-7   0-3   0-0 2 3 1 2 0 2 0 15:24
30 Cole Bracket........   0-3   0-0   0-0 1 1 1 0 0 0 0 18:43
Totals.............. 23-70 4-18 12-16 11 27 38  20 62 4 11 2 200
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 22.2%
F Throw% Game: 75.0%

Score by Periods 1 2 Total
 
Dakota County Technical College 37 41 - 78
Gogebic Community College 26 36 - 62
Officials: Ontonagon Crew, ,
Technical fouls: 1644601852-None. 1644601618-None.
Points off turnovers: 1644601852-16, 1644601618-6.
2nd chance points: 1644601852-8, 1644601618-2.
Bench Points: 1644601852-20, 1644601618-9.