2020-21 Basketball Statistics - Gogebic Community College
Games
9
Pts per game
71.3
FG %
36.5
3PT %
27.0
FT %
66.9
Reb per game
37.3
Ast per game
9.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-10 (.667) |
| Conference (Pct.) | 0-3 (.000) |
| Streak | Lost 1 |
| Home | 11-3 |
| Away | 9-5 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 27 | Finlandia University | W, 98-88 |
| Mar 3 | at Dakota County Technical College | L, 91-63 |
| Mar 10 | at Finlandia University | L, 94-87 |
| Mar 13 | Riverland Community College | L, 98-75 |
| Mar 24 | Bay College | L, 89-72 |
| Apr 2 | vs. United Tribes Technical College | L, 86-67 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 9 | 2 | ||
| Points | 645 | 165 | ||
| Points per game | 71.7 | 82.5 | ||
| FG made per game | 25.9 | 29.0 | ||
| FG attempts per game | 71.0 | 67.5 | ||
| FG Pct | 36.5 | 43.0 | ||
| 3PT made per game | 7.7 | 9.0 | ||
| 3PT attempts per game | 28.4 | 27.5 | ||
| 3PT Pct | 27.0 | 32.7 | ||
| FT made per game | 11.9 | 15.5 | ||
| FT attempt per game | 17.8 | 22.5 | ||
| FT Pct | 66.9 | 68.9 | ||
| Off rebounds per game | 13.9 | 10.5 | ||
| Def rebounds per game | 23.4 | 28.5 | ||
| Total rebounds per game | 37.3 | 39.0 | ||
| Opponents' Off rebounds per game | 15.0 | 18.0 | ||
| Opponents' Def rebounds per game | 33.9 | 33.0 | ||
| Opponents' Total rebounds per game | 48.9 | 51.0 | ||
| Rebound margin per game | -11.6 | -12.0 | ||
| Assists per game | 9.7 | 9.0 | ||
| Opponents' Assists per game | 14.6 | 6.0 | ||
| Turnovers per game | 15.3 | 16.5 | ||
| Opponents' Turnovers per game | 16.2 | 17.5 | ||
| Steals per game | 6.9 | 5.5 | ||
| Opponents' Steals per game | 8.0 | 6.5 | ||
| Blocks per game | 3.3 | 7.0 | ||
| Opponents' Blocks per game | 3.7 | 3.0 | ||
| Personal fouls per game | 16.0 | 19.5 | ||
| Opponents' Personal fouls per game | 16.3 | 21.5 | ||
| Points per game allowed | 93.2 | 79.5 | ||
| Opponents' Field goal percentage | 48.6 | 39.2 | ||
| Opponents' 3PT percentage | 37.7 | 31.4 | ||
| Home Attendance | 0 | - | ||
| Home Attendance average | 0 | - | ||
| Field goal total-attempts | 233-639 | 58-135 | ||
| 3 point total-attempts | 69-256 | 18-55 | ||
| Free throw total-attempts | 107-160 | 31-45 | ||
| Opponents' Field goal total-attempts | 308-634 | 56-143 | ||
| Opponents' 3 point total-attempts | 78-207 | 11-35 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yohance London | Fr. | F | 9 | 2 | 22.9 | 2.3-5.3 | 43.8 | 0.1-0.8 | 14.3 | 1.0-1.3 | 75.0 | 5.8 |
| 1 | Sincere Key | Fr. | G | 9 | 9 | 32.2 | 5.9-18.3 | 32.1 | 2.4-8.7 | 28.2 | 3.1-4.6 | 68.3 | 17.3 |
| 2 | Bjorn Branham | Fr. | G | 7 | - | 2.3 | 0.3-0.3 | 100.0 | 0.1-0.1 | 100.0 | 0.0-0.0 | - | 0.7 |
| 3 | Giovanni Moreno | Fr. | G | 7 | - | 6.0 | 0.0-0.7 | 0.0 | 0.0-0.3 | 0.0 | 0.3-0.3 | 100.0 | 0.3 |
| 5 | Marlen Williams | Fr | G | 9 | 9 | 33.9 | 6.4-17.9 | 36.0 | 1.1-4.0 | 27.8 | 3.3-4.4 | 75.0 | 17.3 |
| 11 | Tommy Lundin | Fr. | F | 8 | 1 | 14.6 | 0.8-2.6 | 28.6 | 0.0-0.6 | 0.0 | 0.4-0.5 | 75.0 | 1.9 |
| 12 | Santiago Gomez-Herrera | Fr. | F | 3 | - | 1.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 13 | Mason Saubert | So | G | 9 | 9 | 30.5 | 3.1-8.1 | 38.4 | 2.6-7.2 | 35.4 | 0.7-1.1 | 60.0 | 9.4 |
| 14 | Micah Merriweather | Fr. | G | 9 | - | 16.1 | 1.9-5.7 | 33.3 | 0.7-2.7 | 25.0 | 1.2-1.8 | 68.8 | 5.7 |
| 20 | Blaze Smith | Fr. | F | 7 | - | 6.2 | 0.4-1.0 | 42.9 | 0.1-0.3 | 50.0 | 0.0-0.0 | - | 1.0 |
| 32 | Dorlondo Kern | So. | C | 3 | - | 3.3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 35 | Yaser Khan | So. | F | 9 | 6 | 18.3 | 3.8-9.2 | 41.0 | 0.6-3.9 | 14.3 | 1.3-2.8 | 48.0 | 9.4 |
| 45 | Tyler Busch | Fr. | C | 9 | 9 | 21.1 | 1.2-2.6 | 47.8 | 0.0-0.1 | 0.0 | 0.7-1.1 | 60.0 | 3.1 |
| Totals | 9 | 9 | 178.7 | 25.9-71.0 | 36.5 | 7.7-28.4 | 27.0 | 11.9-17.8 | 66.9 | 71.3 | |||
| Opponent | 9 | 9 | 178.7 | 34.2-70.4 | 48.6 | 8.7-23.0 | 37.7 | 16.1-22.6 | 71.4 | 93.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yohance London | Fr. | F | 9 | 2 | 22.9 | 2.2 | 3.8 | 6.0 | 3.6 | 0.0 | 1.7 | 1.9 | 0.9 | 1.0 | 0.7 |
| 1 | Sincere Key | Fr. | G | 9 | 9 | 32.2 | 1.7 | 5.1 | 6.8 | 1.8 | 0.0 | 2.1 | 3.3 | 0.6 | 1.3 | 0.4 |
| 2 | Bjorn Branham | Fr. | G | 7 | - | 2.3 | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Giovanni Moreno | Fr. | G | 7 | - | 6.0 | 0.0 | 0.4 | 0.4 | 0.3 | 0.0 | 0.4 | 0.9 | 0.5 | 0.3 | 0.0 |
| 5 | Marlen Williams | Fr | G | 9 | 9 | 33.9 | 1.0 | 2.8 | 3.8 | 1.9 | 0.0 | 2.8 | 2.8 | 1.0 | 1.3 | 0.2 |
| 11 | Tommy Lundin | Fr. | F | 8 | 1 | 14.6 | 1.5 | 1.4 | 2.9 | 1.4 | 0.0 | 0.6 | 1.1 | 0.6 | 0.4 | 0.5 |
| 12 | Santiago Gomez-Herrera | Fr. | F | 3 | - | 1.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 13 | Mason Saubert | So | G | 9 | 9 | 30.5 | 0.4 | 2.1 | 2.6 | 1.0 | 0.0 | 0.9 | 1.7 | 0.5 | 0.7 | 0.0 |
| 14 | Micah Merriweather | Fr. | G | 9 | - | 16.1 | 0.8 | 1.3 | 2.1 | 1.4 | 0.0 | 0.6 | 1.1 | 0.5 | 0.3 | 0.2 |
| 20 | Blaze Smith | Fr. | F | 7 | - | 6.2 | 0.4 | 0.1 | 0.6 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 32 | Dorlondo Kern | So. | C | 3 | - | 3.3 | 0.0 | 0.7 | 0.7 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| 35 | Yaser Khan | So. | F | 9 | 6 | 18.3 | 1.1 | 2.2 | 3.3 | 2.1 | 0.1 | 0.4 | 0.8 | 0.6 | 1.4 | 0.3 |
| 45 | Tyler Busch | Fr. | C | 9 | 9 | 21.1 | 1.9 | 2.0 | 3.9 | 2.4 | 0.0 | 0.3 | 1.4 | 0.2 | 0.1 | 1.0 |
| Totals | 9 | 9 | 178.7 | 13.9 | 23.4 | 37.3 | 16.0 | 0.1 | 9.7 | 15.3 | 0.6 | 6.9 | 3.3 | |||
| Opponent | 9 | 9 | 178.7 | 15.0 | 33.9 | 48.9 | 16.3 | 0.2 | 14.6 | 16.2 | 0.9 | 8.0 | 3.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yohance London | Fr. | F | 9 | 2 | 206 | 21-48 | 43.8 | 1-7 | 14.3 | 9-12 | 75.0 | 52 |
| 1 | Sincere Key | Fr. | G | 9 | 9 | 290 | 53-165 | 32.1 | 22-78 | 28.2 | 28-41 | 68.3 | 156 |
| 2 | Bjorn Branham | Fr. | G | 7 | - | 16 | 2-2 | 100.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| 3 | Giovanni Moreno | Fr. | G | 7 | - | 42 | 0-5 | 0.0 | 0-2 | 0.0 | 2-2 | 100.0 | 2 |
| 5 | Marlen Williams | Fr | G | 9 | 9 | 305 | 58-161 | 36.0 | 10-36 | 27.8 | 30-40 | 75.0 | 156 |
| 11 | Tommy Lundin | Fr. | F | 8 | 1 | 116 | 6-21 | 28.6 | 0-5 | 0.0 | 3-4 | 75.0 | 15 |
| 12 | Santiago Gomez-Herrera | Fr. | F | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Mason Saubert | So | G | 9 | 9 | 275 | 28-73 | 38.4 | 23-65 | 35.4 | 6-10 | 60.0 | 85 |
| 14 | Micah Merriweather | Fr. | G | 9 | - | 145 | 17-51 | 33.3 | 6-24 | 25.0 | 11-16 | 68.8 | 51 |
| 20 | Blaze Smith | Fr. | F | 7 | - | 43 | 3-7 | 42.9 | 1-2 | 50.0 | 0-0 | - | 7 |
| 32 | Dorlondo Kern | So. | C | 3 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Yaser Khan | So. | F | 9 | 6 | 165 | 34-83 | 41.0 | 5-35 | 14.3 | 12-25 | 48.0 | 85 |
| 45 | Tyler Busch | Fr. | C | 9 | 9 | 190 | 11-23 | 47.8 | 0-1 | 0.0 | 6-10 | 60.0 | 28 |
| Totals | 9 | 9 | 1608 | 233-639 | 36.5 | 69-256 | 27.0 | 107-160 | 66.9 | 642 | |||
| Opponent | 9 | 9 | 1608 | 308-634 | 48.6 | 78-207 | 37.7 | 145-203 | 71.4 | 839 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yohance London | Fr. | F | 9 | 2 | 206 | 20 | 34 | 54 | 32 | 0 | 15 | 17 | 0.9 | 9 | 6 |
| 1 | Sincere Key | Fr. | G | 9 | 9 | 290 | 15 | 46 | 61 | 16 | 0 | 19 | 30 | 0.6 | 12 | 4 |
| 2 | Bjorn Branham | Fr. | G | 7 | - | 16 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | - | 0 | 0 |
| 3 | Giovanni Moreno | Fr. | G | 7 | - | 42 | 0 | 3 | 3 | 2 | 0 | 3 | 6 | 0.5 | 2 | 0 |
| 5 | Marlen Williams | Fr | G | 9 | 9 | 305 | 9 | 25 | 34 | 17 | 0 | 25 | 25 | 1.0 | 12 | 2 |
| 11 | Tommy Lundin | Fr. | F | 8 | 1 | 116 | 12 | 11 | 23 | 11 | 0 | 5 | 9 | 0.6 | 3 | 4 |
| 12 | Santiago Gomez-Herrera | Fr. | F | 3 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 |
| 13 | Mason Saubert | So | G | 9 | 9 | 275 | 4 | 19 | 23 | 9 | 0 | 8 | 15 | 0.5 | 6 | 0 |
| 14 | Micah Merriweather | Fr. | G | 9 | - | 145 | 7 | 12 | 19 | 13 | 0 | 5 | 10 | 0.5 | 3 | 2 |
| 20 | Blaze Smith | Fr. | F | 7 | - | 43 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 |
| 32 | Dorlondo Kern | So. | C | 3 | - | 10 | 0 | 2 | 2 | 0 | - | 0 | 1 | 0.0 | 0 | 0 |
| 35 | Yaser Khan | So. | F | 9 | 6 | 165 | 10 | 20 | 30 | 19 | 1 | 4 | 7 | 0.6 | 13 | 3 |
| 45 | Tyler Busch | Fr. | C | 9 | 9 | 190 | 17 | 18 | 35 | 22 | 0 | 3 | 13 | 0.2 | 1 | 9 |
| Totals | 9 | 9 | 1608 | 125 | 211 | 336 | 144 | 1 | 87 | 138 | 0.6 | 62 | 30 | |||
| Opponent | 9 | 9 | 1608 | 135 | 305 | 440 | 147 | 2 | 131 | 146 | 0.9 | 72 | 33 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yohance London | Fr. | F | 2 | - | 25.1 | 3.5-5.0 | 70.0 | 0.0-0.5 | 0.0 | 3.5-4.0 | 87.5 | 10.5 |
| 1 | Sincere Key | Fr. | G | 2 | 2 | 31.3 | 8.0-21.0 | 38.1 | 4.0-10.0 | 40.0 | 0.5-1.5 | 33.3 | 20.5 |
| 2 | Bjorn Branham | Fr. | G | 1 | - | 1.9 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 3 | Giovanni Moreno | Fr. | G | 1 | - | 5.7 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 5 | Marlen Williams | Fr | G | 2 | 2 | 35.5 | 8.0-19.0 | 42.1 | 1.0-5.0 | 20.0 | 6.5-8.5 | 76.5 | 23.5 |
| 11 | Tommy Lundin | Fr. | F | 2 | - | 21.7 | 1.0-3.0 | 33.3 | 0.0-0.5 | 0.0 | 1.5-2.0 | 75.0 | 3.5 |
| 12 | Santiago Gomez-Herrera | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 13 | Mason Saubert | So | G | 2 | 2 | 33.7 | 4.5-8.5 | 52.9 | 3.5-7.0 | 50.0 | 0.5-1.0 | 50.0 | 13.0 |
| 14 | Micah Merriweather | Fr. | G | 2 | - | 11.5 | 1.5-2.5 | 60.0 | 0.0-0.0 | - | 1.5-2.0 | 75.0 | 4.5 |
| 20 | Blaze Smith | Fr. | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Dorlondo Kern | So. | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 35 | Yaser Khan | So. | F | 2 | 2 | 19.1 | 2.5-8.0 | 31.3 | 0.5-4.5 | 11.1 | 0.5-2.5 | 20.0 | 6.0 |
| 45 | Tyler Busch | Fr. | C | 2 | 2 | 18.3 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| Totals | 2 | 2 | 200.0 | 29.0-67.5 | 43.0 | 9.0-27.5 | 32.7 | 15.5-22.5 | 68.9 | 82.5 | |||
| Opponent | 2 | 2 | 200.0 | 28.0-71.5 | 39.2 | 5.5-17.5 | 31.4 | 18.0-25.0 | 72.0 | 79.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yohance London | Fr. | F | 2 | - | 25.1 | 1.0 | 6.5 | 7.5 | 4.5 | - | 1.5 | 1.0 | 1.5 | 1.5 | 0.0 |
| 1 | Sincere Key | Fr. | G | 2 | 2 | 31.3 | 0.5 | 6.0 | 6.5 | 2.0 | - | 2.5 | 3.0 | 0.8 | 0.0 | 1.0 |
| 2 | Bjorn Branham | Fr. | G | 1 | - | 1.9 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 3 | Giovanni Moreno | Fr. | G | 1 | - | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 2.0 | 0.5 | 1.0 | 0.0 |
| 5 | Marlen Williams | Fr | G | 2 | 2 | 35.5 | 1.0 | 5.0 | 6.0 | 2.5 | - | 2.0 | 3.0 | 0.7 | 0.5 | 0.5 |
| 11 | Tommy Lundin | Fr. | F | 2 | - | 21.7 | 3.0 | 2.0 | 5.0 | 1.5 | - | 0.5 | 1.5 | 0.3 | 1.0 | 2.0 |
| 12 | Santiago Gomez-Herrera | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Mason Saubert | So | G | 2 | 2 | 33.7 | 1.0 | 3.0 | 4.0 | 1.0 | - | 1.0 | 2.5 | 0.4 | 1.0 | 0.0 |
| 14 | Micah Merriweather | Fr. | G | 2 | - | 11.5 | 1.5 | 0.5 | 2.0 | 1.5 | - | 0.0 | 0.5 | 0.0 | 0.0 | 0.5 |
| 20 | Blaze Smith | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Dorlondo Kern | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Yaser Khan | So. | F | 2 | 2 | 19.1 | 0.5 | 2.5 | 3.0 | 3.5 | - | 1.0 | 2.0 | 0.5 | 1.0 | 1.0 |
| 45 | Tyler Busch | Fr. | C | 2 | 2 | 18.3 | 0.5 | 0.5 | 1.0 | 2.5 | - | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 |
| Totals | 2 | 2 | 200.0 | 10.5 | 28.5 | 39.0 | 19.5 | - | 9.0 | 16.5 | 0.5 | 5.5 | 7.0 | |||
| Opponent | 2 | 2 | 200.0 | 18.0 | 33.0 | 51.0 | 21.5 | - | 6.0 | 17.5 | 0.3 | 6.5 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yohance London | Fr. | F | 2 | - | 50 | 7-10 | 70.0 | 0-1 | 0.0 | 7-8 | 87.5 | 21 |
| 1 | Sincere Key | Fr. | G | 2 | 2 | 63 | 16-42 | 38.1 | 8-20 | 40.0 | 1-3 | 33.3 | 41 |
| 2 | Bjorn Branham | Fr. | G | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Giovanni Moreno | Fr. | G | 1 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 5 | Marlen Williams | Fr | G | 2 | 2 | 71 | 16-38 | 42.1 | 2-10 | 20.0 | 13-17 | 76.5 | 47 |
| 11 | Tommy Lundin | Fr. | F | 2 | - | 43 | 2-6 | 33.3 | 0-1 | 0.0 | 3-4 | 75.0 | 7 |
| 12 | Santiago Gomez-Herrera | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 13 | Mason Saubert | So | G | 2 | 2 | 67 | 9-17 | 52.9 | 7-14 | 50.0 | 1-2 | 50.0 | 26 |
| 14 | Micah Merriweather | Fr. | G | 2 | - | 23 | 3-5 | 60.0 | 0-0 | - | 3-4 | 75.0 | 9 |
| 20 | Blaze Smith | Fr. | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 32 | Dorlondo Kern | So. | C | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 35 | Yaser Khan | So. | F | 2 | 2 | 38 | 5-16 | 31.3 | 1-9 | 11.1 | 1-5 | 20.0 | 12 |
| 45 | Tyler Busch | Fr. | C | 2 | 2 | 37 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Totals | 2 | 2 | 400 | 58-135 | 43.0 | 18-55 | 32.7 | 31-45 | 68.9 | 165 | |||
| Opponent | 2 | 2 | 400 | 56-143 | 39.2 | 11-35 | 31.4 | 36-50 | 72.0 | 159 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Yohance London | Fr. | F | 2 | - | 50 | 2 | 13 | 15 | 9 | - | 3 | 2 | 1.5 | 3 | 0 |
| 1 | Sincere Key | Fr. | G | 2 | 2 | 63 | 1 | 12 | 13 | 4 | - | 5 | 6 | 0.8 | 0 | 2 |
| 2 | Bjorn Branham | Fr. | G | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| 3 | Giovanni Moreno | Fr. | G | 1 | - | 6 | 0 | 0 | 0 | 0 | - | 1 | 2 | 0.5 | 1 | 0 |
| 5 | Marlen Williams | Fr | G | 2 | 2 | 71 | 2 | 10 | 12 | 5 | - | 4 | 6 | 0.7 | 1 | 1 |
| 11 | Tommy Lundin | Fr. | F | 2 | - | 43 | 6 | 4 | 10 | 3 | - | 1 | 3 | 0.3 | 2 | 4 |
| 12 | Santiago Gomez-Herrera | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 13 | Mason Saubert | So | G | 2 | 2 | 67 | 2 | 6 | 8 | 2 | - | 2 | 5 | 0.4 | 2 | 0 |
| 14 | Micah Merriweather | Fr. | G | 2 | - | 23 | 3 | 1 | 4 | 3 | - | 0 | 1 | 0.0 | 0 | 1 |
| 20 | Blaze Smith | Fr. | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 32 | Dorlondo Kern | So. | C | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 35 | Yaser Khan | So. | F | 2 | 2 | 38 | 1 | 5 | 6 | 7 | - | 2 | 4 | 0.5 | 2 | 2 |
| 45 | Tyler Busch | Fr. | C | 2 | 2 | 37 | 1 | 1 | 2 | 5 | - | 0 | 4 | 0.0 | 0 | 4 |
| Totals | 2 | 2 | 400 | 21 | 57 | 78 | 39 | - | 18 | 33 | 0.5 | 11 | 14 | |||
| Opponent | 2 | 2 | 400 | 36 | 66 | 102 | 43 | - | 12 | 35 | 0.3 | 13 | 6 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 10 | at Bay College | L, 99-59 | 19-65 | 29.2 | 5-32 | 15.6 | 13-21 | 61.9 | 11 | 19 | 30 | 4 | 16 | 11 | 1 | 11 | 59 |
| Feb 17 | at Riverland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 20 | Dakota County Technical College | L, 71-67 | 23-70 | 32.9 | 8-33 | 24.2 | 13-17 | 76.5 | 14 | 27 | 41 | 8 | 16 | 5 | 5 | 14 | 67 |
| Feb 24 | at Riverland Community College | L, 123-57 | 19-49 | 38.8 | 5-22 | 22.7 | 14-17 | 82.4 | 2 | 19 | 21 | 9 | 20 | 4 | 2 | 17 | 57 |
| Feb 27 | Finlandia University | W, 98-88 | 35-65 | 53.8 | 10-22 | 45.5 | 18-28 | 64.3 | 7 | 30 | 37 | 10 | 17 | 6 | 9 | 25 | 98 |
| Mar 3 | at Dakota County Technical College | L, 91-63 | 24-86 | 27.9 | 11-37 | 29.7 | 4-11 | 36.4 | 18 | 27 | 45 | 8 | 11 | 5 | 1 | 13 | 63 |
| Mar 10 | at Finlandia University | L, 94-87 | 34-81 | 42.0 | 8-29 | 27.6 | 11-15 | 73.3 | 16 | 26 | 42 | 16 | 14 | 9 | 6 | 22 | 87 |
| Mar 13 | Riverland Community College | L, 98-75 | 29-74 | 39.2 | 4-21 | 19.0 | 13-19 | 68.4 | 18 | 21 | 39 | 8 | 21 | 8 | 3 | 10 | 75 |
| Mar 24 | Bay College | L, 89-72 | 29-76 | 38.2 | 7-26 | 26.9 | 7-10 | 70.0 | 20 | 22 | 42 | 15 | 16 | 8 | 1 | 16 | 72 |
| Apr 2 | vs. United Tribes Technical College | L, 86-67 | 21-73 | 28.8 | 11-34 | 32.4 | 14-22 | 63.6 | 19 | 20 | 39 | 9 | 7 | 6 | 2 | 16 | 67 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 233-639 | 36.5 | 69-256 | 27.0 | 107-160 | 66.9 | 13.9 | 23.4 | 37.3 | 9.7 | 15.3 | 6.9 | 3.3 | 16.0 | 71.3 | 0.985 | -0.316 |
| Conference | 2 | 58-135 | 43.0 | 18-55 | 32.7 | 31-45 | 68.9 | 10.5 | 28.5 | 39.0 | 9.0 | 16.5 | 5.5 | 7.0 | 19.5 | 82.5 | 1.122 | 0.003 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 4 | 116-285 | 40.7 | 29-102 | 28.4 | 51-74 | 68.9 | 14.8 | 25.0 | 39.8 | 10.3 | 17.5 | 6.8 | 4.5 | 16.3 | 78.0 | 1.054 | -0.156 |
| Away | 4 | 96-281 | 34.2 | 29-120 | 24.2 | 42-64 | 65.6 | 11.8 | 22.8 | 34.5 | 9.3 | 15.3 | 7.3 | 2.5 | 15.8 | 65.8 | 0.892 | -0.479 |
| Neutral | 1 | 21-73 | 28.8 | 11-34 | 32.4 | 14-22 | 63.6 | 19.0 | 20.0 | 39.0 | 9.0 | 7.0 | 6.0 | 2.0 | 16.0 | 67.0 | 1.098 | -0.289 |
- |
||||||||||||||||||
| Wins | 1 | 35-65 | 53.8 | 10-22 | 45.5 | 18-28 | 64.3 | 7.0 | 30.0 | 37.0 | 10.0 | 17.0 | 6.0 | 9.0 | 25.0 | 98.0 | 1.307 | 0.050 |
| Losses | 8 | 198-574 | 34.5 | 59-234 | 25.2 | 89-132 | 67.4 | 14.8 | 22.6 | 37.4 | 9.6 | 15.1 | 7.0 | 2.6 | 14.9 | 68.0 | 0.943 | -0.363 |
- |
||||||||||||||||||
| February | 4 | 96-249 | 38.6 | 28-109 | 25.7 | 58-83 | 69.9 | 8.5 | 23.8 | 32.3 | 7.8 | 17.3 | 6.5 | 4.3 | 16.8 | 69.5 | 0.979 | -0.313 |
| March | 4 | 116-317 | 36.6 | 30-113 | 26.5 | 35-55 | 63.6 | 18.0 | 24.0 | 42.0 | 11.8 | 15.5 | 7.5 | 2.8 | 15.3 | 74.3 | 0.967 | -0.324 |
| April | 1 | 21-73 | 28.8 | 11-34 | 32.4 | 14-22 | 63.6 | 19.0 | 20.0 | 39.0 | 9.0 | 7.0 | 6.0 | 2.0 | 16.0 | 67.0 | 1.098 | -0.289 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 10 | at Bay College | L, 99-59 | 0 |
| Feb 17 | at Riverland Community College | - | |
| Feb 20 | Dakota County Technical College | L, 71-67 | - |
| Feb 24 | at Riverland Community College | L, 123-57 | 0 |
| Feb 27 | Finlandia University | W, 98-88 | - |
| Mar 3 | at Dakota County Technical College | L, 91-63 | - |
| Mar 10 | at Finlandia University | L, 94-87 | 63 |
| Mar 13 | Riverland Community College | L, 98-75 | 0 |
| Mar 24 | Bay College | L, 89-72 | - |
| Apr 2 | vs. United Tribes Technical College | L, 86-67 | 0 |