Official Basketball Box Score
DCTC Blue Knights at. GCC Samsons
2/20/2021 at 15:00 PM @ GCC

VISITORS: Dakota County Technical College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Manny Montgomery.... *   11-20   1-3   6-8 7 10 17  0 29 0 5 1 39:28
7 Dante Aganmwonyi.... *   4-15   0-2   2-3 3 5 3 10 3 4 2 34:36
11 Josiah Jordan....... *   3-7   0-1   0-0 2 4 3 6 0 2 2 27:50
22 Kevin Holler........ *   6-12   3-6   2-2 2 4 4 17 0 1 1 29:19
25 Ahmad Berry......... *   0-4   0-0   0-0 2 7 4 0 2 1 2 20:52
1 Ronnell Porter......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Chris Seymore.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
10 Ariyontai Hatcher...   2-10   0-3   0-0 0 3 2 4 1 4 1 23:12
32 Trevor Heidish......   1-3   1-3   0-0 0 0 1 3 0 0 0 11:26
35 Matho Ojullu........   1-2   0-1   0-0 0 3 3 2 0 1 0 13:17
Totals.............. 28-73 5-19 10-13 19 36 55  20 71 6 18 9 200
TOTAL FG% Game: 38.4%
3-Pt. FG% Game: 26.3%
F Throw% Game: 76.9%

HOME TEAM: Gogebic Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Sincere Key......... *   6-20   3-10   0-0 1 4 0 15 1 4 0 33:02
5 Marlen Williams..... *   5-18   2-8   9-12 1 5 2 21 4 2 0 36:35
13 Mason Saubert....... *   3-8   3-8   0-0 2 4 0 9 1 1 1 29:59
35 Yaser Khan.......... *   3-13   0-7   1-2 0 3 5 7 1 2 1 22:15
45 Tyler Busch......... *   0-0   0-0   0-0 0 1 2 0 0 2 0 14:18
0 Yohance London......   3-4   0-0   3-3 1 5 5 9 1 2 1 22:31
2 Bjorn Branham.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
3 Giovanni Moreno.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
11 Tommy Lundin........   0-2   0-0   0-0 4 1 0 0 0 2 2 25:42
12 Santiago Gomez-Herrera   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
14 Micah Merriweather..   3-5   0-0   0-0 2 1 0 6 0 1 0 15:38
20 Blaze Smith.........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
32 Dorlondo Kern.......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
Totals.............. 23-70 8-33 13-17 14 27 41  14 67 8 16 5 200
TOTAL FG% Game: 32.9%
3-Pt. FG% Game: 24.2%
F Throw% Game: 76.5%

Score by Periods 1 2 Total
 
Dakota County Technical College 37 34 - 71
Gogebic Community College 34 33 - 67
Officials: Tony Gheller, Jim Trcka, Paul Jurakovich
Technical fouls: 1613666273-None. 1613666166-None.
Points off turnovers: 1613666273-15, 1613666166-15.
2nd chance points: 1613666273-19, 1613666166-6.
Bench Points: 1613666273-9, 1613666166-15.