Official Basketball Box Score
Gogebic at. OHCC
2020-01-31 at 21:01:00 @ Bemidji, MN

VISITORS: Gogebic Community College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
0 Jared Janczak....... *   4-6   0-1   0-0 3 3 2 8 0 2 2
1 Emmanuel Ige........ *   7-10   1-1   0-1 4 2 1 15 3 1 3
12 Luke Miller......... *   0-1   0-1   0-0 0 0 0 0 1 3 0
14 Louis Bogda......... *   2-9   1-8   1-2 0 1 0 6 1 0 0
20 Steven Nelson....... *   2-6   0-0   1-2 4 5 2 5 4 2 2
21 Raquentez Woodley... *   6-12   0-3   2-2 4 4 1 14 7 2 2
22 Mitchell Borseth.... *   8-17   6-14   0-0 3 3 2 22 1 0 0
25 Dachau Lyle......... *   2-7   0-1   0-0 4 8 12  3 4 2 1 1
30 David Benson........ *   1-1   1-1   0-0 1 3 0 3 0 1 0
32 Dorlondo Kern....... *   1-1   0-0   0-0 1 1 1 2 0 0 0
34 Jamison Stauffacher. *   1-2   0-0   2-2 1 2 2 4 0 2 0
35 Yaser Khan.......... *   2-4   1-3   0-0 2 3 1 5 3 1 1
40 Joshua Joki......... *   1-3   0-1   0-0 0 1 0 2 1 2 1
52 Gavin Ransinici..... *   2-4   0-0   0-0 0 2 2 4 1 1 1
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 39-83 10-34 6-9 27 38 65  17 94 24 18 13
TOTAL FG% Game: 47.0%
3-Pt. FG% Game: 29.4%
F Throw% Game: 66.7%

HOME TEAM: Oak Hills Christian Academy (0-23)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 1 0 0 0 0 0 0
3 Josh Johnson........ *   0-1   0-0   0-0 0 1 0 0 0 0 0 25
11 Jonny Spradling..... *   0-3   0-1   1-2 0 2 4 1 0 0 0 26
24 Will Richmond....... *   9-19   1-4   3-7 1 6 1 22 0 4 0 40
25 Tanner Lewis........ *   0-2   0-0   0-0 1 2 2 0 0 1 0 32
32 Roman Konsella...... *   6-13   3-7   1-3 0 6 2 16 2 6 3 37
44 Ronnie Jackson...... *   6-22   2-12   13-13 3 6 4 27 7 2 3 40
TM TEAM................   0-0   0-0   0-0 1 0 0 0 0 0 0
Totals.............. 21-60 6-24 18-25 6 23 29  13 66 9 13 6 200
TOTAL FG% Game: 35.0%
3-Pt. FG% Game: 25.0%
F Throw% Game: 72.0%

Score by Periods 1 2 Total
 
Gogebic Community College 38 56 - 94
Oak Hills Christian Academy 21 47 - 68
Officials: , ,
Attendance: 0
Technical fouls: GCC-None. OHCC-None.
Points in the paint: GCC-0, OHCC-0. Points off turnovers: GCC-0, OHCC-0.
2nd chance points: GCC-0, OHCC-0. Fast break points: GCC-0, OHCC-0.
Bench Points: GCC-94, OHCC-0.